Confrontando Modelos Hidrodinámicos con Observaciones de Supernovas de Tipo II-Plateau
Professor Advisor | dc.contributor.advisor | Hamuy Wackenhut, Mario | es_CL |
Author | dc.contributor.author | Bersten, Melina Cecilia | es_CL |
Staff editor | dc.contributor.editor | Facultad de Ciencias Físicas y Matemáticas | es_CL |
Staff editor | dc.contributor.editor | Departamento de Astronomía | es_CL |
Associate professor | dc.contributor.other | Benvenuto, Omar | |
Associate professor | dc.contributor.other | Clocchiatti, Alejandro | |
Associate professor | dc.contributor.other | Escala Astorquiza, Andrés | |
Associate professor | dc.contributor.other | Maza Sancho, José | |
Admission date | dc.date.accessioned | 2012-09-12T18:11:53Z | |
Available date | dc.date.available | 2012-09-12T18:11:53Z | |
Publication date | dc.date.issued | 2010 | es_CL |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/tesis/uchile/2010/cf-bersten_mc/html/index-frames.html | es_CL |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/102484 | |
Lenguage | dc.language.iso | es | es_CL |
Publisher | dc.publisher | Universidad de Chile | es_CL |
Publisher | dc.publisher | CyberDocs | es_CL |
Type of license | dc.rights | Bersten, Melina Cecilia | es_CL |
Keywords | dc.subject | Astronomía | es_CL |
Keywords | dc.subject | Supernovas (Astronomía) | es_CL |
Keywords | dc.subject | Hidrodinámica | es_CL |
Título | dc.title | Confrontando Modelos Hidrodinámicos con Observaciones de Supernovas de Tipo II-Plateau | es_CL |
Document type | dc.type | Tesis |
Files in this item
This item appears in the following Collection(s)
-
Tesis Postgrado
Tesis Postgrado