Author | dc.contributor.author | Yáñez López, José | |
Author | dc.contributor.author | González, Ruth | es_CL |
Author | dc.contributor.author | Angulo, Jenniffer | es_CL |
Author | dc.contributor.author | Vidal, Rodrigo | es_CL |
Author | dc.contributor.author | Santos, José Luis | es_CL |
Author | dc.contributor.author | Martínez, Víctor | es_CL |
Admission date | dc.date.accessioned | 2010-01-28T20:01:47Z | |
Available date | dc.date.available | 2010-01-28T20:01:47Z | |
Publication date | dc.date.issued | 2008-11 | |
Cita de ítem | dc.identifier.citation | MOLECULAR ECOLOGY RESOURCES, Volume: 8, Issue: 6, Pages: 1442-1444, 2008 | en_US |
Identifier | dc.identifier.issn | 1755-098X | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/122385 | |
Abstract | dc.description.abstract | The emu (Dromaius novaehollandiae), a member of ratite family, is native to Australia and
has been introduced to other countries worldwide. In this work, 10 polymorphic microsatellite
loci were isolated and characterized for emu from public sequences. Polymorphism
was surveyed in 22 individuals from two different populations kept in captivity. Between
two and 11 alleles were found per locus, and the observed heterozygosity ranged from 0.05
to 0.85, in accordance with expectations. These markers will be useful as tools for detecting
levels of genetic variation, reconstructing pedigrees (for quantitative genetic analysis) and
identifying markers associated to fitness traits in emu populations. | en_US |
Patrocinador | dc.description.sponsorship | This research was supported by a grant from CORFO INNOVA
(04CR9PAD-03) from the government of Chile. | en_US |
Lenguage | dc.language.iso | en | en_US |
Publisher | dc.publisher | BLACKWELL PUBLISHING | en_US |
Keywords | dc.subject | database search | en_US |
Título | dc.title | Characterization of new microsatellite markers derived from sequence databases for the emu (Dromaius novaehollandiae) | en_US |
Document type | dc.type | Artículo de revista | |