An intrinsic characterization of free disposal hypothesis
Author | dc.contributor.author | Jofré Cáceres, René | |
Author | dc.contributor.author | Rivera Cayupi, Jorge | es_CL |
Admission date | dc.date.accessioned | 2009-04-13T17:59:17Z | |
Available date | dc.date.available | 2009-04-13T17:59:17Z | |
Publication date | dc.date.issued | 2006-09 | |
Cita de ítem | dc.identifier.citation | ECONOMICS LETTERS Volume: 92 Issue: 3 Pages: 423-427 Published: SEP 2006 | en |
Identifier | dc.identifier.issn | 0165-1765 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/124897 | |
General note | dc.description | Artículo de publicación ISI | |
Abstract | dc.description.abstract | In this work by using nonsmooth analysis techniques we provide a geometric characterization of both the free disposal hypothesis for production sets and the strict monotonicity condition for preference relations even for nonconvex economies. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | ELSEVIER | en |
Keywords | dc.subject | Normal cone | en |
Título | dc.title | An intrinsic characterization of free disposal hypothesis | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas