Author | dc.contributor.author | Quincoces, Claudia | |
Author | dc.contributor.author | Rubert, Aldo | es_CL |
Author | dc.contributor.author | Araya Figueroa, Paulo | es_CL |
Author | dc.contributor.author | Gazzoli, Delia | es_CL |
Author | dc.contributor.author | González, M. Gloria | es_CL |
Admission date | dc.date.accessioned | 2010-01-14T12:38:23Z | |
Available date | dc.date.available | 2010-01-14T12:38:23Z | |
Publication date | dc.date.issued | 2008-10-10 | |
Cita de ítem | dc.identifier.citation | CATALYSIS COMMUNICATIONS, Volume: 10, Issue: 1, Pages: 74-78, 2008 | en_US |
Identifier | dc.identifier.issn | 1566-7367 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/125115 | |
Abstract | dc.description.abstract | In this study, Co based catalysts (0.5–5 wt% Co) supported on sulfated zirconia were prepared for NO
selective reduction by methane. The effect of Co loading on the catalyst structure, the catalytic activity
and stability, as well as the deactivation rate by 6 vol% water in the feed are reported. The best results
were obtained with catalysts up to 2 wt% Co loading. XPS and DRS analyses indicated the existence of
the Co+2 in fresh samples. The higher activity was shown by a catalyst containing octahedral Co+2 species
supported on sulfated zirconia having tetragonal–monoclinic structure. | en_US |
Patrocinador | dc.description.sponsorship | Authors thank to ANPCyT, CONICET and UNLP for their financial
support to the present work | en_US |
Lenguage | dc.language.iso | en | en_US |
Publisher | dc.publisher | ELSEVIER SCIENCE BV | en_US |
Keywords | dc.subject | EXCESS O-2 | en_US |
Título | dc.title | Characterization of Co/sulfated zirconia catalysts for selective reduction of NO by methane | en_US |
Document type | dc.type | Artículo de revista | |