Visualizations of a n-ary Fragmentation Process with Neighborhood Interaction
Author | dc.contributor.author | Hernández, Gonzalo | |
Author | dc.contributor.author | Fernández, César | es_CL |
Author | dc.contributor.author | León, Roberto | es_CL |
Author | dc.contributor.author | Salinas, Luis | es_CL |
Admission date | dc.date.accessioned | 2010-05-10T14:19:21Z | |
Available date | dc.date.available | 2010-05-10T14:19:21Z | |
Publication date | dc.date.issued | 2008 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/125316 | |
Abstract | dc.description.abstract | It is defined a multiple fragmentation model in 2 dimensions. To represent the material defects, a random distribution of point flaws is considered. The number of generated fragments and breaking criterion also are random variables. The n-ary fragmentation process is produced by a breaking criterion that depends on the distribution of point flaws and neighboring fragments. The total mass is conserved. To stop each fragment iterative fracture a random stop is evaluated. The visualizations of the model present complex patterns of fracture that resemble real systems. | en_US |
Patrocinador | dc.description.sponsorship | This work was supported by CONICYT Chile, grants FONDECYT 1050808 and 1070269 and UTFSM DGIP grant 240721. | en_US |
Lenguage | dc.language.iso | en | en_US |
Keywords | dc.subject | Visualizations | en_US |
Título | dc.title | Visualizations of a n-ary Fragmentation Process with Neighborhood Interaction | en_US |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas