Author | dc.contributor.author | Rodríguez, David R. | |
Author | dc.contributor.author | Marois, Christian | es_CL |
Author | dc.contributor.author | Zuckerman, B. | es_CL |
Author | dc.contributor.author | Macintosh, Bruce | es_CL |
Author | dc.contributor.author | Melis, Carl | es_CL |
Admission date | dc.date.accessioned | 2012-05-15T16:50:28Z | |
Available date | dc.date.available | 2012-05-15T16:50:28Z | |
Publication date | dc.date.issued | 2012-03-20 | |
Cita de ítem | dc.identifier.citation | ASTROPHYSICAL JOURNAL Volume: 748 Issue: 1 Article Number: 30 Published: MAR 20 2012 | es_CL |
Identifier | dc.identifier.issn | 0004-637X | |
Identifier | dc.identifier.other | DOI: 10.1088/0004-637X/748/1/30 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/125590 | |
Abstract | dc.description.abstract | With adaptive optics imaging at Keck observatory, we have discovered a sub-
stellar companion to the F6 Pleiades star HD 23514, one of the dustiest main-
sequence stars known to date (LIR=L 2%). This is one of the rst brown
dwarfs discovered as a companion to a star in the Pleiades. The 0.06 M late-M
secondary has a projected separation of 360 AU. The scarcity of substellar com-
panions to stellar primaries in the Pleiades combined with the extremely dusty
environment make this a unique system to study. | es_CL |
Patrocinador | dc.description.sponsorship | W. M. Keck Foundation
NASA
U.S. Department of Energy by Lawrence Livermore National Laboratory
DE-AC52-07NA27344
CONICYT
BASAL PFB-06
Joint Committee ESO-Government of Chile | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | IOP PUBLISHING LTD | es_CL |
Keywords | dc.subject | infrared: stars | es_CL |
Título | dc.title | A Substellar Companion to the Dusty Pleiades Star HD 23514 | es_CL |
Document type | dc.type | Artículo de revista | |