Mostrar el registro sencillo del ítem
One-Dimensional TiO2-B Crystals Synthesised by Hydrothermal Process and Their Antibacterial Behaviour on Escherichia coli
| Autor | dc.contributor.author | León Ríos, Sergio | |
| Autor | dc.contributor.author | Espinoza González, Rodrigo | |
| Autor | dc.contributor.author | Fuentes, Sandra | |
| Autor | dc.contributor.author | Chávez Ángel, Emigdio | |
| Autor | dc.contributor.author | Echeverría, Álex | |
| Autor | dc.contributor.author | Serrano, Antonio E. | |
| Autor | dc.contributor.author | Demergasso, Cecilia | |
| Autor | dc.contributor.author | Zárate, R. Antonio | |
| Fecha ingreso | dc.date.accessioned | 2016-09-29T19:19:58Z | |
| Fecha disponible | dc.date.available | 2016-09-29T19:19:58Z | |
| Fecha de publicación | dc.date.issued | 2016 | |
| Cita de ítem | dc.identifier.citation | Journal of Nanomaterials Volume 2016, Article ID 7213672, 8 pages | es_ES |
| Identificador | dc.identifier.other | 10.1155/2016/7213672 | |
| Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/140579 | |
| Resumen | dc.description.abstract | We have successfully synthesised one-dimensional single crystals of monoclinic phase titanium dioxide nanostructures (TiO2-B), prepared by a hydrothermal process. Morphological characterization was carried out by atomic force and scanning and transmission electron microscopy techniques. In order to study the crystalline structure, samples were calcined at 500 degrees C in an air-filled chamber. X-ray diffraction results indicated that as-prepared samples presented diffraction patterns of hydrate hydrogen titanate and those calcined at 500 degrees C exhibitedthe TiO2-B and anatase phases, confirmed by Raman spectroscopy. Scanning electron microscopy results showed that the one-dimensional nanostructures had high contrast and uniform widths for those synthesised and calcined, indicating the formation of a phase of monocrystals. Besides, a proof of the antibacterial effect was carried out of the monoclinic phase of TiO2-B on Escherichia coli pure cultures, where the viability of the bacterium decreases in presence of TiO2-B nanostructures plus UV illumination. Monocrystals did not change after photocatalytic tests, suggesting a possible application as long-term antibacterial protection. | es_ES |
| Patrocinador | dc.description.sponsorship | Fundacion Andes C-13876 FONDECYT 1080401 Anillo ACT1204 FIC-R: "Transferencia Desarrollo de Nanotransistores Basados en Cables Bacterianos del Desierto" BIP 30412822-0 DGIP of the Universidad Catolica del Norte | es_ES |
| Idioma | dc.language.iso | en | es_ES |
| Publicador | dc.publisher | Hindawi | es_ES |
| Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
| Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| Fuente | dc.source | Journal of Nanomaterials | es_ES |
| Palabras claves | dc.subject | Titanium-Dioxide | es_ES |
| Palabras claves | dc.subject | Tio2(B) | es_ES |
| Palabras claves | dc.subject | Nanowires | es_ES |
| Palabras claves | dc.subject | Mechanism | es_ES |
| Palabras claves | dc.subject | Nanorods | es_ES |
| Palabras claves | dc.subject | Spectrum | es_ES |
| Título | dc.title | One-Dimensional TiO2-B Crystals Synthesised by Hydrothermal Process and Their Antibacterial Behaviour on Escherichia coli | es_ES |
| Tipo de documento | dc.type | Artículo de revista | |
| Catalogador | uchile.catalogador | laj | es_ES |
| Indización | uchile.index | Artículo de publicación ISI | es_ES |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas

