Active tectonics west of New Zealand's Alpine Fault: South Westland Fault Zone activity shows Australian Plate instability
| Author | dc.contributor.author | De Pascale, Gregory | |
| Author | dc.contributor.author | Chandler Yates, Nicholas | |
| Author | dc.contributor.author | Dela Pena, Federico | |
| Author | dc.contributor.author | Wilson, Pam | |
| Author | dc.contributor.author | May, Elijah | |
| Author | dc.contributor.author | Twiss, Amber | |
| Author | dc.contributor.author | Cheng, Che | |
| Admission date | dc.date.accessioned | 2016-10-12T15:51:03Z | |
| Available date | dc.date.available | 2016-10-12T15:51:03Z | |
| Publication date | dc.date.issued | 2016 | |
| Cita de ítem | dc.identifier.citation | Geophys. Res. Lett., 43, 3120–3125, 2016 | es_ES |
| Identifier | dc.identifier.other | 10.1002/2016GL068233 | |
| Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/140729 | |
| Abstract | dc.description.abstract | The 300 km long South Westland Fault Zone (SWFZ) is within the footwall of the Central Alpine Fault (<20 km away) and has 3500m of dip-slip displacement, but it has been unknown if the fault is active. Here the first evidence for SWFZ thrust faulting in the “stable” Australian Plate is shown with cumulative dip-slip displacements up to 5.9m (with 3m throw) on Pleistocene and Holocene sediments and gentle hanging wall anticlinal folding. Cone penetration test (CPT) stratigraphy shows repeated sequences within the fault scarp (consistent with thrusting). Optically stimulated luminescence (OSL) dating constrains the most recent rupture post-12.1 ± 1.7 ka with evidence for three to four events during earthquakes of at least Mw 6.8. This study shows significant deformation is accommodated on poorly characterized Australian Plate structures northwest of the Alpine Fault and demonstrates that major active and seismogenic structures remain uncharacterized in densely forested regions on Earth. | es_ES |
| Patrocinador | dc.description.sponsorship | University of Canterbury's Mason Trust fund Universidad de Chile (FCFM) start-up fund Chilean CEGA FONDAP CONICYT 15090013 | es_ES |
| Lenguage | dc.language.iso | en | es_ES |
| Publisher | dc.publisher | Amer Geophysical Union | es_ES |
| Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
| Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| Source | dc.source | Geophysical Research Letters | es_ES |
| Título | dc.title | Active tectonics west of New Zealand's Alpine Fault: South Westland Fault Zone activity shows Australian Plate instability | es_ES |
| Document type | dc.type | Artículo de revista | |
| Cataloguer | uchile.catalogador | laj | es_ES |
| Indexation | uchile.index | Artículo de publicación ISI | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas

