Influence of micro and nanoparticles of zirconium oxides on the dielectric properties of CaCu3Ti4O12
Author | dc.contributor.author | Espinoza González, Rodrigo | |
Author | dc.contributor.author | Mosquera, Edgar | |
Admission date | dc.date.accessioned | 2018-06-11T17:32:25Z | |
Available date | dc.date.available | 2018-06-11T17:32:25Z | |
Publication date | dc.date.issued | 2017 | |
Cita de ítem | dc.identifier.citation | Ceramics International 43 (2017) 14659–14665 | es_ES |
Identifier | dc.identifier.other | 10.1016/j.ceramint.2017.07.183 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/148766 | |
Abstract | dc.description.abstract | This work presents the results of Zr oxide doping of a CaCu3Ti4O12 (CCTO) ceramic prepared by a solid-state reaction. Different stoichiometries (ZrO and ZrO2) and grain sizes (micro- and nanoparticles) were added as dopants at concentrations of 0.5 and 1.0 wt%. Zr-doping controls the grain size growth, leading to a reduction of the grain size as observed by scanning electron microscopy. For both dopant concentrations, all of the samples exhibited lower dielectric loss and a smaller dielectric constant than those of undoped CCTO. The sample doped with 0.5% of the non-stoichiometric ZrO exhibits a dielectric constant over 3200 and a dissipation factor of 0.02 at 1 kHz. The impedance spectroscopy analysis confirms that the decrease of dielectric loss is mainly due to an increase in resistivity at grain boundaries, which is attributed to the suppression of oxygen-loss promoted by dopants. | es_ES |
Patrocinador | dc.description.sponsorship | Fondecyt 1150652 EQU-33 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | Elsevier | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
Source | dc.source | Ceramics International | es_ES |
Keywords | dc.subject | Dielectric ceramics | es_ES |
Keywords | dc.subject | Doped CCTO | es_ES |
Keywords | dc.subject | Impedance spectroscopy | es_ES |
Keywords | dc.subject | IBLC | es_ES |
Título | dc.title | Influence of micro and nanoparticles of zirconium oxides on the dielectric properties of CaCu3Ti4O12 | es_ES |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | tjn | es_ES |
Indexation | uchile.index | Artículo de publicación ISI | es_ES |
Indexation | uchile.index | Artículo de publicación SCOPUS |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas