Mostrar el registro sencillo del ítem
Modelling geotechnical heterogeneities using geostatistical simulation and finite differences analysis
Autor | dc.contributor.author | Pinheiro, Marisa | |
Autor | dc.contributor.author | Emery, Xavier | |
Autor | dc.contributor.author | Miranda, Tiago | |
Autor | dc.contributor.author | Lamas, Luis | |
Autor | dc.contributor.author | Espada, Margarida | |
Fecha ingreso | dc.date.accessioned | 2018-07-19T22:45:04Z | |
Fecha disponible | dc.date.available | 2018-07-19T22:45:04Z | |
Fecha de publicación | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | Minerals 2018, 8: 52 | es_ES |
Identificador | dc.identifier.other | 10.3390/min8020052 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/150043 | |
Resumen | dc.description.abstract | Modelling a rock mass in an accurate and realistic way allows researchers to reduce the uncertainty associated with its characterisation and reproduce the intrinsic spatial variability and heterogeneities present in the rock mass. However, there is often a lack of a structured methodology to characterise heterogeneous rock masses using geotechnical information available from the prospection phase. This paper presents a characterization methodology based on the geostatistical simulation of geotechnical variables and the application of a scenario reduction technique aimed at selecting a reduced number of realisations able to statistically represent a large set of realisations obtained by the geostatistical approach. This type of information is useful for a further rock mass behaviour analysis. The methodology is applied to a gold deposit with the goal of understanding its main differences to traditional approaches based on a deterministic modelling of the rock mass. The obtained results show the suitability of the methodology to characterise heterogeneous rock masses, since there were considerable differences between the results of the proposed methodology, mainly concerning the theoretical tunnel displacements, and the ones obtained with a traditional approach. | es_ES |
Patrocinador | dc.description.sponsorship | Portuguese Science and Technology Foundation (FCT) SFRH/BD/89627/2012 Chilean Commission for Scientific and Technological Research under grant CONICYT/FONDECYT/REGULAR 1170101 | es_ES |
Idioma | dc.language.iso | en | es_ES |
Publicador | dc.publisher | MDPI | es_ES |
Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
Fuente | dc.source | Minerals | es_ES |
Palabras claves | dc.subject | 3D geological models | es_ES |
Palabras claves | dc.subject | Geotechnical modelling | es_ES |
Palabras claves | dc.subject | Geological heterogeneity | es_ES |
Palabras claves | dc.subject | Uncertainty assessment | es_ES |
Palabras claves | dc.subject | Mechanical behaviour analysis | es_ES |
Título | dc.title | Modelling geotechnical heterogeneities using geostatistical simulation and finite differences analysis | es_ES |
Tipo de documento | dc.type | Artículo de revista | |
Catalogador | uchile.catalogador | tjn | es_ES |
Indización | uchile.index | Artículo de publicación ISI | es_ES |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas