Author | dc.contributor.author | Jarufe, Claudio | |
Author | dc.contributor.author | Rodríguez, Rafael | |
Author | dc.contributor.author | Tapia, Valeria | |
Author | dc.contributor.author | Astudillo, Pablo | |
Author | dc.contributor.author | Monasterio, David | |
Author | dc.contributor.author | Molina, Rocio | |
Author | dc.contributor.author | Mena Mena, Fausto Patricio | |
Author | dc.contributor.author | Reyes Guzmán, Nicolás Andrés | |
Author | dc.contributor.author | Bronfman Aguiló, Leonardo | |
Admission date | dc.date.accessioned | 2018-08-01T22:05:45Z | |
Available date | dc.date.available | 2018-08-01T22:05:45Z | |
Publication date | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | IEEE Transactions on Antennas and Propagation, 66 (2): 1227-1235 | es_ES |
Identifier | dc.identifier.other | 10.1109/TAP.2018.2797534 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/150576 | |
Abstract | dc.description.abstract | We present a novel approach to design a high-performance tapered slot antenna (TSA) at millimeter-wave frequencies. Commonly, TSAs are designed using profiles expressed as simple functions (linear, exponential, Fermi, or constant width). Some improvement can be achieved by the use of corrugations of fixed dimensions. This usual approach, however, gives little room for improvement in their performance. To overcome this situation, we have developed a new approach: the use of a nonspecific profile and variable corrugations along the antenna, both of which can be optimized to considerably improve its performance. For the optimization, we have used a particle-swarm algorithm allowing us to achieve an excellent performance in the entire W-band. To demonstrate the efficiency of this new approach, we have implemented an optimized antenna using standard printed circuit board (PCB)-prototyping methods. Across the whole W-band, the constructed antenna shows sidelobe levels, reflection coefficient, and cross polarization below -16, -10, and -25 dB, respectively. These results are in good agreement with simulations which also predict possible operation down to 60 GHz. Finally, given its small footprint and the fact that it has been fed by a microstrip line, this antenna can be used in compact electronics providing excellent performance such as that required in radio astronomy or telecommunications. | es_ES |
Patrocinador | dc.description.sponsorship | Quimal-CONICYT Fund
N 140002
Fondecyt
1151022
ESO-Chile Joint Committee for Development of Astronomy
Center of Excellence in Astrophysics and Associated Technologies
PBF 06 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | IEEE Institute of Electrical and Electronics Engineers | es_ES |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
Source | dc.source | IEEE Transactions on Antennas and Propagation | es_ES |
Keywords | dc.subject | Active antennas | es_ES |
Keywords | dc.subject | Antenna arrays | es_ES |
Keywords | dc.subject | Microwave antennas | es_ES |
Keywords | dc.subject | Particle swarm optimization (PSO) | es_ES |
Keywords | dc.subject | Slot antennas | es_ES |
Título | dc.title | Optimized corrugated tapered slot antenna for mm-Wave applications | es_ES |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | tjn | es_ES |
Indexation | uchile.index | Artículo de publicación ISI | es_ES |