Author | dc.contributor.author | Román Bustamante, Sebastián Kamal | |
Author | dc.contributor.author | Lund Plantat, Fernando | |
Author | dc.contributor.author | Bustos Jiménez, Javier | |
Author | dc.contributor.author | Palza Cordero, Humberto | |
Admission date | dc.date.accessioned | 2018-08-07T20:55:25Z | |
Available date | dc.date.available | 2018-08-07T20:55:25Z | |
Publication date | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | Materials Research Express Volumen: 5 Número: 1 Número de artículo: 015044 | es_ES |
Identifier | dc.identifier.other | 10.1088/2053-1591/aaa531 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/150737 | |
Abstract | dc.description.abstract | In several technological applications, carbon nanotubes (CNT) are added to a polymer matrix in order to develop electrically conductive composite materials upon percolation of the CNTnetwork. This percolation state depends on several parameters such as particle characteristics, degree of dispersion, and filler orientation. For instance, CNT aggregation is currently avoided because it is thought that it will have a negative effect on the electrical behavior despite some experimental evidence showing the contrary. In this study, the effect ofCNTwaviness, degree of agglomeration, and external strain, on the electrical percolation of polymer composites is studied by a three dimensional Monte-Carlo simulation. The simulation shows that the percolation threshold of CNT depends on the particle waviness, with rigid particles displaying the lowest values. Regarding the effect of CNT dispersion, our numerical results confirm that low levels of agglomeration reduce the percolation threshold of the composite. However, the threshold is shifted to larger values at high agglomeration states because of the appearance of isolated areas of high CNTconcentrations. These results imply, therefore, an optimum of agglomeration that further depends on the waviness and concentration of CNT. Significantly, CNT agglomeration can further explain the broad percolation transition found in these systems. When an external strain is applied to the composites, the percolation concentration shifts to higher values because CNT alignment increases the inter-particle distances. The strain sensitivity of the composites is affected by the percolation state ofCNTshowing a maximum value at certain filler concentration. These results open up the discussion about the relevance in polymer composites of the dispersion state ofCNTand filler flexibility towards electrically conductive composites. | es_ES |
Patrocinador | dc.description.sponsorship | CONICYT
FONDECYT 1150130
FONDECYT 1160823 | es_ES |
Lenguage | dc.language.iso | en | es_ES |
Publisher | dc.publisher | IOP Publishing LTD | es_ES |
Source | dc.source | Materials Research Express | es_ES |
Keywords | dc.subject | Carbon nanotube composites | es_ES |
Keywords | dc.subject | Monte-Carlo simulation | es_ES |
Keywords | dc.subject | Percolation process | es_ES |
Keywords | dc.subject | Filler agglomeration | es_ES |
Título | dc.title | About the relevance of waviness, agglomeration, and strain on the electrical behavior of polymer composites filled with carbon nanotubes evaluated by a Monte-Carlo simulation | es_ES |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | es_ES |
Cataloguer | uchile.catalogador | rgf | es_ES |
Indexation | uchile.index | Artículo de publicación ISI | es_ES |