Author | dc.contributor.author | Pokniak Ramos, José | |
Author | dc.contributor.author | Cornejo, S. | |
Author | dc.contributor.author | Galleguillos, C. | |
Author | dc.contributor.author | Larraín, C. | |
Author | dc.contributor.author | Battaglia, J. | |
Admission date | dc.date.accessioned | 2018-12-20T14:53:16Z | |
Available date | dc.date.available | 2018-12-20T14:53:16Z | |
Publication date | dc.date.issued | 1999 | |
Cita de ítem | dc.identifier.citation | Archivos de Medicina Veterinaria, v.31 n.1 Valdivia 1999 | |
Identifier | dc.identifier.issn | 0301732X | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/157309 | |
Abstract | dc.description.abstract | The effect of pelletisation or extrusion of a fattening diet fed to rainbow trout (Oncorhynchus mykiss) from 60 +/- 5 g up to 270 +/- 10 g live weight on productive performance, carcass yield, hepatosomatic index, chemical composition of the edible part (fillet) and economic advantage of both diets was studied.
The productive performance was evaluated by the live weight, feed consumption (FC), feed efficiency (FE), specific growth rate and total mortality. The fish fed the extruded diet presented lower FC and a better FE than those fed the pelleted diet (p < 0.05). The other parameters were rather similar between the treatments assayed. The carcass yield, hepatosomatic index and chemical composition were not affected (p > 0.05) by feeding extruded or pelleted diet.
The extruded diet presented a lower cost for each kg of live weight or net kg (live weight corrected by carcass yield) of rainbow trout produced when the FE and the cost of diet were included, with no consideration of the cost of the processes.
Feeding an extruded diet to pan size rainbow trout could have some productive advantages expressed by a better FE and a relative lesser cost per total or net kg of trout gained compared to a pelleted diet. Finally as the feed consumption of extruded diet was lower than the pelleted one a lesser amount of residues can be expected as well as a lower negative environmental impact. | |
Lenguage | dc.language.iso | sp | |
Source | dc.source | Archivos de Medicina Veterinaria | |
Keywords | dc.subject | Extrusion | |
Keywords | dc.subject | Fattening diet | |
Keywords | dc.subject | Pelletization | |
Keywords | dc.subject | Rainbow trout | |
Título | dc.title | Efectos de la extrusión o peletización de la dieta de
engorda sobre la respuesta productiva de la trucha
arcoiris (Oncorhynchus mykiss) tamaño plato | |
Title in another language | dc.title.alternative | Effects of pelletization or extrusion of the fattening diet on
production performance of pan size
rainbow trout (Oncorhynchus mykiss) | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | |
Cataloguer | uchile.catalogador | laj | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |