Mostrar el registro sencillo del ítem
Supporting real-time message delivery in disaster relief efforts: An analytical approach
| Autor | dc.contributor.author | Santos, Rodrigo M. | |
| Autor | dc.contributor.author | Orozco, Javier | |
| Autor | dc.contributor.author | Ochoa Delorenzi, Sergio | |
| Autor | dc.contributor.author | Meseguer, Roc | |
| Autor | dc.contributor.author | Mosse, Daniel | |
| Fecha ingreso | dc.date.accessioned | 2019-05-29T13:39:08Z | |
| Fecha disponible | dc.date.available | 2019-05-29T13:39:08Z | |
| Fecha de publicación | dc.date.issued | 2017 | |
| Cita de ítem | dc.identifier.citation | Lecture Notes in Computer Science , (LNCS, volume 10586), 2017 | |
| Identificador | dc.identifier.issn | 16113349 | |
| Identificador | dc.identifier.issn | 03029743 | |
| Identificador | dc.identifier.other | 10.1007/978-3-319-67585-5_57 | |
| Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/169019 | |
| Resumen | dc.description.abstract | Several initiatives propose the use of opportunistic networksand heterogeneous devices to help overcome the communication andcoordination limitations evidenced during first response activities in dis-aster relief scenarios. These solutions tend to create an Internet of Thingsecosystem in which most components are mobile, autonomous and inter-act with other in a loosely-coupled fashion. Regardless the benefits pro-vided by these infrastructures, the message delivery on them does notconsider time constraints. This aspect is particularly relevant in thisscenario since the time to conduct the first response activities is quiteshort, therefore they must be done quickly and coordinately. Trying tohelp address this challenge, this paper proposes a message propagationmodel for opportunistic networks that considers heterogeneous devicesand guarantees the real-time behavior of the network by bounding themaximum delay for messages transmission. The message propagation ismodeled using an analytical approach. Two different scheduling policiesare used to analyze the model and their feasibility conditions are proved. | |
| Idioma | dc.language.iso | en | |
| Publicador | dc.publisher | Springer | |
| Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
| Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
| Fuente | dc.source | Lecture Notes in Computer Science | |
| Palabras claves | dc.subject | Disaster relief scenarios | |
| Palabras claves | dc.subject | Mobile computing ecosystem | |
| Palabras claves | dc.subject | Opportunistic networks | |
| Palabras claves | dc.subject | Real-time message delivery | |
| Título | dc.title | Supporting real-time message delivery in disaster relief efforts: An analytical approach | |
| Tipo de documento | dc.type | Artículo de revista | |
| Catalogador | uchile.catalogador | laj | |
| Indización | uchile.index | Artículo de publicación SCOPUS | |
| uchile.cosecha | uchile.cosecha | SI |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas

