Show simple item record
Author | dc.contributor.author | Quinteros, Martin | |
Author | dc.contributor.author | Guignard, Monique | |
Author | dc.contributor.author | Weintraub Pohorille, Andrés | |
Author | dc.contributor.author | Llambias, Marc | |
Author | dc.contributor.author | Tapia, Camilo | |
Admission date | dc.date.accessioned | 2019-10-11T17:30:02Z | |
Available date | dc.date.available | 2019-10-11T17:30:02Z | |
Publication date | dc.date.issued | 2019 | |
Cita de ítem | dc.identifier.citation | European Journal of Operational Research, Volumen 277, Issue 2, 2019, Pages 727-739 | |
Identifier | dc.identifier.issn | 03772217 | |
Identifier | dc.identifier.other | 10.1016/j.ejor.2019.03.007 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/171233 | |
Abstract | dc.description.abstract | © 2019 This paper describes the creation, development, implementation and impact of a system optimizing the distribution of petroleum products by pipeline at Empresa Nacional del Petroleo, the state-owned oil company in Chile. Refined oil products are sent via a pipeline from a refinery in the South to terminals located between the refinery and the center of the country. The sequencing of different products needs to be determined. This scheduling used to be done by hand, based on experience and on the need to satisfy physical constraints in the pipeline, supply constraints in and out of the refinery and demand constraints from clients. The complexity of the problem and the need to cut down on operating costs suggested turning to optimization, specifically integer programming. The positive results of the project owe a lot to the constant interaction between schedulers, decision makers, and the optimization team, and to the insights provided by the schedulers that allowed to limit the mo | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Elsevier B.V. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | European Journal of Operational Research | |
Keywords | dc.subject | Applied integer programming | |
Keywords | dc.subject | Logistics | |
Keywords | dc.subject | Oil and gas | |
Keywords | dc.subject | OR in energy | |
Keywords | dc.subject | Scheduling | |
Título | dc.title | Optimizing the pipeline planning system at the national oil company | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85062809206.pdf
- Size:
- 2.018Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile