Show simple item record
Author | dc.contributor.author | Morales, Nelson | |
Author | dc.contributor.author | Seguel, Sebastián | |
Author | dc.contributor.author | Cáceres, Alejandro | |
Author | dc.contributor.author | Jélvez, Enrique | |
Author | dc.contributor.author | Alarcón, Maximiliano | |
Admission date | dc.date.accessioned | 2019-10-11T17:30:02Z | |
Available date | dc.date.available | 2019-10-11T17:30:02Z | |
Publication date | dc.date.issued | 2019 | |
Cita de ítem | dc.identifier.citation | Minerals, Volumen 9, Issue 2, 2019, | |
Identifier | dc.identifier.issn | 2075163X | |
Identifier | dc.identifier.other | 10.3390/min9020108 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/171234 | |
Abstract | dc.description.abstract | © 2019 by the authors. Licensee MDPI, Basel, Switzerland.Long-term open-pit mine planning is a critical stage of a mining project that seeks to establish the best strategy for extracting mineral resources, based on the assumption of several economic, geological and operational parameters. Conventionally, during this process it is common to use deterministic resource models to estimate in situ ore grades and to assume average values for geometallurgical variables. These assumptions cause risks that may negatively impact on the planned production and finally on the project value. This paper addresses the long-term planning of an open-pit mine considering (i) the incorporation of geometallurgical models given by equiprobable scenarios that allow for the assessing of the spatial variability and the uncertainty of the mineral deposit, and (ii) the use of stochastic integer programming model for risk analysis in direct block scheduling, considering the scenarios simultaneously. The methodolo | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | MDPI AG | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Minerals | |
Keywords | dc.subject | Geological uncertainty | |
Keywords | dc.subject | Geometallurgy | |
Keywords | dc.subject | Mine planning | |
Keywords | dc.subject | Risk management | |
Título | dc.title | Incorporation of geometallurgical attributes and geological uncertainty into long-term open-pit mine planning | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- pdf
- Size:
- 7.507Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile