Show simple item record
Author | dc.contributor.author | Fuentes, Eduardo | |
Author | dc.contributor.author | Araya Maturana, Ramiro | |
Author | dc.contributor.author | Urra, Félix A. | |
Admission date | dc.date.accessioned | 2019-10-11T17:32:50Z | |
Available date | dc.date.available | 2019-10-11T17:32:50Z | |
Publication date | dc.date.issued | 2019 | |
Cita de ítem | dc.identifier.citation | Free Radical Biology and Medicine, Volumen 136, | |
Identifier | dc.identifier.issn | 18734596 | |
Identifier | dc.identifier.issn | 08915849 | |
Identifier | dc.identifier.other | 10.1016/j.freeradbiomed.2019.01.007 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/171449 | |
Abstract | dc.description.abstract | © 2019 Elsevier Inc.Platelets are anucleated cell elements produced by fragmentation of the cytoplasm of megakaryocytes and have a unique metabolic phenotype compared with circulating leukocytes, exhibiting a high coupling efficiency to mitochondrial adenosine triphosphate production with reduced respiratory reserve capacity. Platelet mitochondria are well suited for ex vivo analysis of different diseases. Even some diseases induce mitochondrial changes in platelets without reflecting them in other organs. During platelet activation, an integrated participation of glycolysis and oxidative phosphorylation is mediated by oxidative stress production-dependent signaling. The platelet activation-dependent procoagulant activity mediated by collagen, thrombin and hyperglycemia induce mitochondrial dysfunction to promote thrombosis in oxidative stress-associated pathological conditions. Interestingly, some compounds exhibit a protective action on platelet mitochondrial dysfunction through cont | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Elsevier Inc. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Free Radical Biology and Medicine | |
Keywords | dc.subject | Mitochondria | |
Keywords | dc.subject | Mitochondriotropic molecules | |
Keywords | dc.subject | Oxidative stress | |
Keywords | dc.subject | Platelets | |
Keywords | dc.subject | Procoagulant | |
Título | dc.title | Regulation of mitochondrial function as a promising target in platelet activation-related diseases | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85059668133.pdf
- Size:
- 2.003Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile