Mostrar el registro sencillo del ítem
Aboveground biomass estimation in intervened and non-intervened Nothofagus pumilio forests using remotely sensed data
Autor | dc.contributor.author | Poulain, Marcela | |
Autor | dc.contributor.author | Peña, Marco | es_CL |
Autor | dc.contributor.author | Schmidt, Andreas | es_CL |
Autor | dc.contributor.author | Schmidt Van Marle, Harald | es_CL |
Autor | dc.contributor.author | Schulte, Andreas | es_CL |
Fecha ingreso | dc.date.accessioned | 2012-06-27T20:47:45Z | |
Fecha disponible | dc.date.available | 2012-06-27T20:47:45Z | |
Fecha de publicación | dc.date.issued | 2012-06-20 | |
Cita de ítem | dc.identifier.citation | International Journal of Remote Sensing Vol. 33, No. 12, 20 June 2012, 3816–3833 | es_CL |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/120372 | |
Nota general | dc.description | Artículo de publicación ISI | es_CL |
Resumen | dc.description.abstract | Forest inventory data can be used along with remotely sensed data to estimate biomass and carbon stocks over large and inaccessible forested areas. In this study, the relationship between satellite-derived multispectral data and forest variables from intervened and non-intervened Nothofagus pumilio forest stands located in theMagellan region of Chile was examined, in order to quantify the over bark volume (OBV) and aboveground tree biomass (AGTB). Four vegetation parameters – the green normalised difference vegetation index (GNDVI), normalised difference vegetation index (NDVI), simple ratio (SR) and vegetation cover fraction (VCF) – were retrieved from an Advanced Spaceborne Thermal Emission and Reflection Radiometer (ASTER) image of the study area. The results indicate that only the VCF presents significant differences among intervened and non-intervened stands. The best OBV and AGTB models (R2 = 0.58) were found using the SR index and the VCF as predictors. This result could be transferred to estimate biomass and volume in other Nothofagus pumilio forests with similar conditions. Moreover, it can be used to assess temporal carbon changes. | es_CL |
Idioma | dc.language.iso | en | es_CL |
Publicador | dc.publisher | Taylor & Francis | es_CL |
Título | dc.title | Aboveground biomass estimation in intervened and non-intervened Nothofagus pumilio forests using remotely sensed data | es_CL |
Tipo de documento | dc.type | Artículo de revista |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas