Cytochrome c reductase immobilized on carbon paste electrode and its electrocatalytic effect on the reduction of cytochrome c
Author | dc.contributor.author | Merino, M. | |
Author | dc.contributor.author | Núñez Vergara, Luis | es_CL |
Author | dc.contributor.author | Squella Serrano, Juan | es_CL |
Admission date | dc.date.accessioned | 2008-08-28T16:20:23Z | |
Available date | dc.date.available | 2008-08-28T16:20:23Z | |
Publication date | dc.date.issued | 2000-09 | |
Cita de ítem | dc.identifier.citation | BOLETIN DE LA SOCIEDAD CHILENA DE QUIMICA 45(3):433-439 | en |
Identifier | dc.identifier.issn | 0366-1644 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/120475 | |
Abstract | dc.description.abstract | Carbon paste electrodes were modified with cytochrome c reductase enzyme. The behavior of the electrodes was characterized by cyclic voltammetry. The cytochrome c reduction was investigated both on the enzyme modified carbon paste electrode and in a homogeneous system. In the first case, a significant electrocatalytic effect on the reduction of cytochrome c was round. The effect is supported by an increase of 4.3 fold of the peak current and a shift of the cathodic peak potential toward less cathodic values. Also, apparent Michaelis constant values were calculated. Results from this work show that carbon paste electrode modified by the cytochrome c reductase represents a new interface that will permit the study of electron transfer reactions involved in biodegradation processes. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | SOCIEDAD CHILENA DE QUIMICA | en |
Keywords | dc.subject | Voltammetry | en |
Título | dc.title | Cytochrome c reductase immobilized on carbon paste electrode and its electrocatalytic effect on the reduction of cytochrome c | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas