Chronocoulometry diffusion coefficients as a measure of cyclodextrin-estradiol complex association
Author | dc.contributor.author | Yáñez Soto, Claudia | |
Author | dc.contributor.author | Basquinzay, R. | es_CL |
Admission date | dc.date.accessioned | 2009-05-15T17:02:10Z | |
Available date | dc.date.available | 2009-05-15T17:02:10Z | |
Publication date | dc.date.issued | 2008-10-15 | |
Cita de ítem | dc.identifier.citation | JOURNAL OF ELECTROANALYTICAL CHEMISTRY 622(2): 242-245 | en |
Identifier | dc.identifier.issn | 1572-6657 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/120610 | |
Abstract | dc.description.abstract | The formation of inclusion complexes between estradiol and p-cyclodextrin (CD), sulfobutyleter-beta-CD (SBCD) and hydroxypropil-beta-CD (HPCD) was studied by chronocoulometric and differential pulse voltammetry. In presence of CD there is a decrease of the cathodic peak current with the increase of the amount of CD. This decrease is due to the lower diffusion coefficient (D) of estradiol-cyclodextrin complex compared with the free guest. In absence of CD, an estradiol D value of 8.6 x 10(-6) +/- 0.1 x 10(-6) cm(2) s(-1) Was obtained. The addition of CDs produced a maximum decrease of 20%, 22% and 30% in the diffusion coefficient with CD, SBCD and HPCD, respectively. Using the variation in D, association constants of 132 +/- 18, 247 +/- 32 and 276 +/- 28 M-1 for CD, HPCD and SBCD were determined. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | ELSEVIER SCIENCE SA | en |
Keywords | dc.subject | Cyclodextrin | en |
Título | dc.title | Chronocoulometry diffusion coefficients as a measure of cyclodextrin-estradiol complex association | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas