Replacement of a proline with silaproline causes a 20-fold increase in the cellular uptake of a pro-rich peptide
Author | dc.contributor.author | Pujals, Sílvia | |
Author | dc.contributor.author | Fernández Carneado, Jimena | es_CL |
Author | dc.contributor.author | Kogan Bocian, Marcelo | es_CL |
Author | dc.contributor.author | Martínez, Jean | es_CL |
Author | dc.contributor.author | Cavelier, Florine | es_CL |
Author | dc.contributor.author | Giralt, Ernest | es_CL |
Admission date | dc.date.accessioned | 2009-06-10T16:11:24Z | |
Available date | dc.date.available | 2009-06-10T16:11:24Z | |
Publication date | dc.date.issued | 2006-07-05 | |
Cita de ítem | dc.identifier.citation | JOURNAL OF THE AMERICAN CHEMICAL SOCIETY Volume: 128 Issue: 26 Pages: 8479-8483 Published: JUL 5 2006 | en |
Identifier | dc.identifier.issn | 0002-7863 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/120664 | |
General note | dc.description | Artículo de publicación ISI | |
Abstract | dc.description.abstract | The results presented here show that elementary design enhancements have led to a 20-fold increase in the cellular uptake properties of a Pro-rich cell-penetrating peptide. These results are relevant not only due to the increasing interest in using CPPs as molecular shuttles for intracellular drug delivery but also because they illustrate the power of combining conformational analysis with rational design to modulate the behavior of biologically active compounds. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | AMER CHEMICAL SOC | en |
Keywords | dc.subject | N-TERMINAL DOMAIN | en |
Título | dc.title | Replacement of a proline with silaproline causes a 20-fold increase in the cellular uptake of a pro-rich peptide | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas