Flow-through photometric sensor for the determination of cadmium at the nanogram per millilitre level
Author | dc.contributor.author | Richter Duk, Pablo | es_CL |
Author | dc.contributor.author | Luque de Castro, M. D. | |
Author | dc.contributor.author | Valcarcel, Miguel | es_CL |
Admission date | dc.date.accessioned | 2011-06-24T17:06:22Z | |
Available date | dc.date.available | 2011-06-24T17:06:22Z | |
Publication date | dc.date.issued | 1993 | |
Cita de ítem | dc.identifier.citation | Analytical Letters 26 (4): 733-744 | es_CL |
Identifier | dc.identifier.issn | 0003-2719 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/121345 | |
General note | dc.description | Artículo de publicación ISI | es_CL |
Abstract | dc.description.abstract | A sensor for the determination of cadmium based on retention of the CdI4" complex on a QAE Sephadex resin located in the flow-cell of a conventional photometric detector and on subsequent complex displacement reaction with 4-(2-pyridylazo)-resorcinol is proposed. Formation of the colored chelate and detection take place simultaneously. The method features a determination range between 30 and 500 ng/ml of Cd(II) with relative standard deviations of 1.8% and 3.4% for 200 and 50 ng/ml of Cd(II), respecttively. The selectivity involved in the use of the proposed sensor is shown in the study of interference. | es_CL |
Lenguage | dc.language.iso | en | es_CL |
Publisher | dc.publisher | Marcel Dekker, Inc. | es_CL |
Keywords | dc.subject | Sensor | es_CL |
Título | dc.title | Flow-through photometric sensor for the determination of cadmium at the nanogram per millilitre level | es_CL |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas