Tracks emerging by forcing Langton's ant with binary sequences
Author | dc.contributor.author | Markus, Mario | |
Author | dc.contributor.author | Schmick, Malte | es_CL |
Author | dc.contributor.author | Goles Chacc, Eric | es_CL |
Admission date | dc.date.accessioned | 2009-05-11T17:31:16Z | |
Available date | dc.date.available | 2009-05-11T17:31:16Z | |
Publication date | dc.date.issued | 2006-02 | |
Cita de ítem | dc.identifier.citation | COMPLEXITY Volume: 11 Issue: 3 Pages: 27-32 Published: JAN-FEB 2006 | en |
Identifier | dc.identifier.issn | 1076-2787 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/124920 | |
Abstract | dc.description.abstract | The well-known "ant" defined by C Langton on a grid with black and white squares is forced by periodical binary sequences {r(m)}, as follows: i) The ant turns 90 degrees to the left (right) if it enters a white (black) square and if {r(m)} = 0 (Langton's case); and ii) the directions are reversed if {r(m)} = 1; in both cases the color of the square is inverted as the ant proceeds. Changing the sequences {r(m)} we obtain a plethora of different, periodical tracks. Thousands of runs, some of them differing only by one bit, never rendered the same pattern. Also, an ant moving from a white to a black domain may experience reflection, refraction or sliding on the black-white-border. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | JOHN WILEY | en |
Keywords | dc.subject | Cellular automata | en |
Título | dc.title | Tracks emerging by forcing Langton's ant with binary sequences | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas