The anxiolytic-like effects of Aloysia polystachya (Griseb.) Moldenke (Verbenaceae) in mice
Author | dc.contributor.author | Hellión Ibarrola, M. C. | |
Author | dc.contributor.author | Ibarrola, D. A. | es_CL |
Author | dc.contributor.author | Montalbetti, Y. | es_CL |
Author | dc.contributor.author | Kennedy, M. L. | es_CL |
Author | dc.contributor.author | Heinichen, O. | es_CL |
Author | dc.contributor.author | Campuzano, M. | es_CL |
Author | dc.contributor.author | Tortoriello, J. | es_CL |
Author | dc.contributor.author | Fernández, S. | es_CL |
Author | dc.contributor.author | Wasowski, C. | es_CL |
Author | dc.contributor.author | Marder, M. | es_CL |
Author | dc.contributor.author | Lima, T. C. M. de | es_CL |
Author | dc.contributor.author | Mora Gutiérrez, Sergio | es_CL |
Admission date | dc.date.accessioned | 2009-04-08T12:08:03Z | |
Available date | dc.date.available | 2009-04-08T12:08:03Z | |
Publication date | dc.date.issued | 2006-05-24 | |
Cita de ítem | dc.identifier.citation | JOURNAL OF ETHNOPHARMACOLOGY Volume: 105 Issue: 3 Pages: 400-408 Published: MAY 24 2006 | en |
Identifier | dc.identifier.issn | 0378-8741 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/127751 | |
Abstract | dc.description.abstract | The aim of the present work is to demonstrate the putative sedative and anxiolytic-like effects of a hydro-ethanolic extract obtained from the aerial parts of Aloysia polystachya (Verbenaceae) in male mice using several behavioural assays. Groups of male mice orally treated with doses of 1.0, 10.0 and 100.0 mg/kg of the extract did not show any significant alteration of their locomotor activity, body temperature or motor coordination. The same treatment increased the duration of the sleeping time induced by 30.0 mg/kg i.p. of sodium pentobarbital. However, the sleeping time induced by ethyl ether was not modified by the oral administration of the extract, not confirming the putative sedative effect of the plant. The ethanolic extract also significantly increased the percentage of both entries (1.0 and 100.0 mg/kg) and the time spent (10.0 and 100.0 mg/kg) into the open arms of the elevated plus maze (EPM). Nevertheless, the binding of H-3-flunitrazepam (H-3-FNZ) to the benzodiazepine binding site (BDZ-bs), in washed crude synaptosomal membranes from rat cerebral cortex, was not affected by the semi-purified components from Aloysia polystachya. These results indicate an anxiolytic-like profile of action for the extract of Aloysia polystachya without sedative side effect, being this activity probably mediated by other mechanism than BDZ-bs modulation at the GABA(A) receptors. | en |
Lenguage | dc.language.iso | en | en |
Publisher | dc.publisher | ELSEVIER | en |
Keywords | dc.subject | ELEVATED PLUS-MAZE | en |
Título | dc.title | The anxiolytic-like effects of Aloysia polystachya (Griseb.) Moldenke (Verbenaceae) in mice | en |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas