Argentina´s recovery and excess capital shallowing of the 1990s
Author | dc.contributor.author | Kydland, Finn E. | |
Author | dc.contributor.author | Zarazaga, Carlos E.J.M. | es_CL |
Admission date | dc.date.accessioned | 2010-12-02T18:35:49Z | |
Available date | dc.date.available | 2010-12-02T18:35:49Z | |
Publication date | dc.date.issued | 2002-06 | |
Cita de ítem | dc.identifier.citation | Estudios de economía. Vol.29 No. 1 Junio 2002 Pags. 35-45 | en_US |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/127818 | |
Abstract | dc.description.abstract | The paper examines Argentina’s economic expansion in the 1990s through the lens of a very parsimonious neoclassical growth model. The main finding is that investment remained considerably weaker than what the model would have predicted. The resulting excessive “capital shallowing” could be identified as a weakness of the rapid economic growth of the 1990s that may have played a role in Argentina’s ultimate inability to escape the crisis that started to unfold towards the end of that decade. | en_US |
Lenguage | dc.language.iso | en | en_US |
Publisher | dc.publisher | Universidad de Chile. Facultad de Economía y Negocios | en_US |
Keywords | dc.subject | Argentina | en_US |
Título | dc.title | Argentina´s recovery and excess capital shallowing of the 1990s | en_US |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas