Mostrar el registro sencillo del ítem
A double plateau and unprecendented circumstellar variable sodium in the transient SN 2011A
Autor | dc.contributor.author | De Jaeger, Thomas | |
Autor | dc.contributor.author | Anderson, J. | |
Autor | dc.contributor.author | Pignata Libralato, Giuliano | |
Autor | dc.contributor.author | Hamuy Wackenhut, Mario | |
Fecha ingreso | dc.date.accessioned | 2015-09-16T20:29:44Z | |
Fecha disponible | dc.date.available | 2015-09-16T20:29:44Z | |
Fecha de publicación | dc.date.issued | 2013 | |
Cita de ítem | dc.identifier.citation | En: A. Ray & R. A. McCray, eds. Supernova Environmental Impacts Proceedings IAU Symposium No. 296, 2013. | en_US |
Identificador | dc.identifier.other | doi:10.1017/S1743921313009757 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/133719 | |
Resumen | dc.description.abstract | We present optical photometry and spectrosopy of the transient SN 2011A. Our data spans 140 days after discovery including BVRIu’g’r’i’z’ photometry and a sequence of 11 spectra. First classified as a type IIn supernova due to the presence of narrow Hα emission, this object shows exceptional characteristics. Firstly, the light curve shows a double plateau; a property only before observed in the impostor object SN 1997bs. Secondly SN 2011A has a very low luminosity for a type IIn supernova placing it between the type IIn supernovae and impostor classes in terms of luminosity. Thirdly, SN 2011A shows low velocity and high equivalent width sodium doublet absorption which increases with time and is most likely of circumstellar origin. This evolution is also accompanied by a change of line profile. When the absorption becomes stronger, a P-Cygni profile appears. | en_US |
Idioma | dc.language.iso | en | en_US |
Publicador | dc.publisher | International Astronomical Union | en_US |
Tipo de licencia | dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
Palabras claves | dc.subject | Circumstellar matter | en_US |
Palabras claves | dc.subject | supernovae: indivudual: 2011A | en_US |
Palabras claves | dc.subject | Stars: mass loss | en_US |
Palabras claves | dc.subject | Winds | en_US |
Título | dc.title | A double plateau and unprecendented circumstellar variable sodium in the transient SN 2011A | en_US |
Tipo de documento | dc.type | Capítulo de libro |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Libros y capítulos de libros
Libros y capítulos de libros