Improvement in one-year survival after acute myocardial infarction according to socioeconomic position in Chile: analysis of the period 2002-2011
Author | dc.contributor.author | Nazzal Nazal, Carolina | |
Author | dc.contributor.author | Alonso, F. | |
Author | dc.contributor.author | Cerecera, F. | |
Author | dc.contributor.author | Ojeda, J. | |
Admission date | dc.date.accessioned | 2015-12-09T15:36:30Z | |
Available date | dc.date.available | 2015-12-09T15:36:30Z | |
Publication date | dc.date.issued | 2015 | |
Cita de ítem | dc.identifier.citation | European Heart Journal Volumen: 36 Páginas: 638-639 aug 2015 | en_US |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/135551 | |
General note | dc.description | Artículo de publicación ISI | en_US |
General note | dc.description | Sin acceso a texto completo | |
Lenguage | dc.language.iso | en | en_US |
Publisher | dc.publisher | Oxford Univ Press | en_US |
Título | dc.title | Improvement in one-year survival after acute myocardial infarction according to socioeconomic position in Chile: analysis of the period 2002-2011 | en_US |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas