Mostrar el registro sencillo del ítem
Surgical cytoreduction of the primary tumor reduces metastatic progression in a mouse model of prostate cancer
Autor | dc.contributor.author | Cifuentes, Federico | |
Autor | dc.contributor.author | Valenzuela Pérez, Rodrigo | |
Autor | dc.contributor.author | Contreras Muñoz, Héctor | |
Autor | dc.contributor.author | Castellón Vera, Enrique | |
Fecha ingreso | dc.date.accessioned | 2016-01-14T13:31:25Z | |
Fecha disponible | dc.date.available | 2016-01-14T13:31:25Z | |
Fecha de publicación | dc.date.issued | 2015 | |
Cita de ítem | dc.identifier.citation | Oncology Reports 34: 2837-2844, 2015 | en_US |
Identificador | dc.identifier.issn | 1021-335X | |
Identificador | dc.identifier.other | DOI: 10.3892/or.2015.4319 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/136501 | |
Nota general | dc.description | Artículo de publicación ISI | en_US |
Resumen | dc.description.abstract | Metastatic prostate cancer (mPCa) is one of the most prevalent cancers in men worldwide. The main cause of death in these patients is androgen-resistant metastatic disease. Surgery of the primary tumor has been avoided in these patients as there is no strong evidence that supports a beneficial effect. From the biological point of view, it appears rational to hypothesize that the primary tumor may contribute to the establishment and growth of metastases. Considering this, we propose that cytoreductive surgery (CS) in advanced metastatic stage slows the progression of metastatic disease. To test this, we used a mouse model of resectable orthotopic prostate cancer (PCa) and performed CS. After surgery, metastases were smaller and less numerous in the treated mice; an effect that was observable until the end of the experiment. These results suggest that CS alone delays the progression of metastatic disease and that although this effect may be temporary, it may translate to prolonged survival, especially when used with adjuvant therapy | en_US |
Patrocinador | dc.description.sponsorship | FONDECYT 1140417 1151214 PhD CONICYT fellowships 211006631 21100651 | en_US |
Idioma | dc.language.iso | en | en_US |
Publicador | dc.publisher | Spandidos | en_US |
Tipo de licencia | dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
Palabras claves | dc.subject | Prostate cancer | en_US |
Palabras claves | dc.subject | Metastasis | en_US |
Palabras claves | dc.subject | Cytoreductive surgery | en_US |
Título | dc.title | Surgical cytoreduction of the primary tumor reduces metastatic progression in a mouse model of prostate cancer | en_US |
Tipo de documento | dc.type | Artículo de revista |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas