Prevalence and determinants of potentially inappropriate medication prescribing among older US adults according to STOPP criteria
Author | dc.contributor.author | Jirón Aliste, Marcela | |
Author | dc.contributor.author | Pate, Virginia | |
Author | dc.contributor.author | Hanson, Laura C. | |
Author | dc.contributor.author | Funk, Michele Jonsson | |
Author | dc.contributor.author | Stuermer, Til | |
Admission date | dc.date.accessioned | 2016-05-09T20:02:00Z | |
Available date | dc.date.available | 2016-05-09T20:02:00Z | |
Publication date | dc.date.issued | 2015 | |
Cita de ítem | dc.identifier.citation | Pharmacoepidemiology and Drug Safety Volumen: 24 Páginas: 105-105 Suplemento: 1 Sep 2015 | en_US |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/138219 | |
General note | dc.description | Artículo de publicación ISI | en_US |
General note | dc.description | Sin acceso a texto completo | |
Lenguage | dc.language.iso | en | en_US |
Publisher | dc.publisher | Wiley-Blackwell | en_US |
Título | dc.title | Prevalence and determinants of potentially inappropriate medication prescribing among older US adults according to STOPP criteria | en_US |
Document type | dc.type | Artículo de revista |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas