Mostrar el registro sencillo del ítem
Herding in Chile: the case of equity trading in the Chilean pension fund market
| Autor | dc.contributor.author | Stein B., Roberto | |
| Autor | dc.contributor.author | Miranda, Pedro | |
| Autor | dc.contributor.author | Risco, Rodolfo | |
| Fecha ingreso | dc.date.accessioned | 2016-06-17T19:47:55Z | |
| Fecha disponible | dc.date.available | 2016-06-17T19:47:55Z | |
| Fecha de publicación | dc.date.issued | 2011 | |
| Cita de ítem | dc.identifier.citation | Estudios de Administración, Vol. 18, Nº 1 (2011), pp. 23-44 | en_US |
| Identificador | dc.identifier.issn | 0717-0653 | |
| Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/138970 | |
| Resumen | dc.description.abstract | The phenomena of ‘herding’ or herd behavior can have important effects when it manifests in equity markets as co-movement in trades of institutional money managers. On one hand, the assetsunder management are so large in comparison with the size of themarket that the trades of these managers affect asset prices, evenmore so if many managers trade in the same direction. On the otherhand, commissions and fees paid by investors are supposedly leviedin exchange for an expert management of the investors’ capital.Thus, a manager that simply imitates the behavior of others does notadd value with her work. The present study is the first to report theresults of two measures of herding used to study this phenomenon in the equity portions of Chilean AFP (pension) funds. One measure isthe widely used Lakonishok, Vishny y Shleifer (1992) metric, theother is a relatively newer measure presented in Sias (2004). Using adataset of monthly fund trades during the period 2003-2011, bothmeasures find herding in the Chilean market which, while moderatein intensity, is still higher than that reported in the stock markets ofdeveloped countries. More interesting is the asymmetry of results:herding is stronger during times of market crisis, and almostdisappears during periods when the economy expands. These resultshave important implications for performance evaluation and valueadded of the pension funds managed by the AFPs, as well as theimpact of their trades in the stability of the stock market | en_US |
| Idioma | dc.language.iso | en | en_US |
| Publicador | dc.publisher | Universidad de Chile, Facultad de Economía y Negocios | en_US |
| Tipo de licencia | dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
| Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| Palabras claves | dc.subject | Herding | en_US |
| Palabras claves | dc.subject | Pension funds | en_US |
| Palabras claves | dc.subject | Portfolio management | en_US |
| Palabras claves | dc.subject | Institutional investors | en_US |
| Título | dc.title | Herding in Chile: the case of equity trading in the Chilean pension fund market | en_US |
| Tipo de documento | dc.type | Artículo de revista |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas

