Characterization of the dissolved organic matter present in the water of the Bío-Bío river, VIII Region of Chile
| Author | dc.contributor.author | Garrido Reyes, Tatiana | |
| Author | dc.contributor.author | Mendoza Crisosto, Jorge | |
| Author | dc.contributor.author | Ascar Estay, María Loreto | |
| Admission date | dc.date.accessioned | 2017-11-30T20:03:04Z | |
| Available date | dc.date.available | 2017-11-30T20:03:04Z | |
| Publication date | dc.date.issued | 2016 | |
| Cita de ítem | dc.identifier.citation | J. Chil. Chem. Soc., 61, Nº 2 (2016) | es_ES |
| Identifier | dc.identifier.issn | 0717-9707 | |
| Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/145962 | |
| Abstract | dc.description.abstract | The dissolved organic matter in rivers has different origin and its composition can vary both by natural conditions and the anthropic activity that takes place near rivers. This mobile fraction of the organic matter is composed of sub-fractions of different molecular weight and polarity, which confer different complexing capacity for the pollutants and thus a different impact on the environment. The aim of this study was to isolate and characterize the organic matter dissolved in a representative basin of a temperate zone in South America, such as Bio Bio River located in the VIII region of Chile. The material was characterized chemically and spectroscopically after fractionating by molecular weight and polarity. It is concluded that the dissolved organic matter of the Rucalhue sector has a terrestrial origin, with a high aromatic carbon content, in contrast with that from Laja and Concepcion, which has a greater anthropic impact. The dissolved organic matters from the sectors with high anthropic activity have larger molecular size and higher organic carbon content and conductivity | es_ES |
| Patrocinador | dc.description.sponsorship | National Fund for Scientific and Technological Development (FONDECYT) 11110223 | es_ES |
| Lenguage | dc.language.iso | en | es_ES |
| Publisher | dc.publisher | Sociedad Chilena Química | es_ES |
| Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
| Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| Source | dc.source | Journal of the Chilean Chemical Society | es_ES |
| Keywords | dc.subject | Dissolved organic matter | es_ES |
| Keywords | dc.subject | Surface water | es_ES |
| Keywords | dc.subject | Organic carbon | es_ES |
| Keywords | dc.subject | Molecular weight | es_ES |
| Keywords | dc.subject | Fractionation | es_ES |
| Título | dc.title | Characterization of the dissolved organic matter present in the water of the Bío-Bío river, VIII Region of Chile | es_ES |
| Title in another language | dc.title.alternative | Caracterización de la materia orgánica disuelta presente en las aguas del Río Bío-Bío, VIII Región de Chile | es_ES |
| Document type | dc.type | Artículo de revista | |
| Cataloguer | uchile.catalogador | apc | es_ES |
| Indexation | uchile.index | Artículo de publicación ISI | es_ES |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas

