Mostrar el registro sencillo del ítem
Dual IRE1 RNase functions dictate glioblastoma development
| Autor | dc.contributor.author | Lhomond, Stephanie | |
| Autor | dc.contributor.author | Avril, Tony | |
| Autor | dc.contributor.author | Dejeans, Nicolas | |
| Autor | dc.contributor.author | Hetz Flores, Claudio | |
| Fecha ingreso | dc.date.accessioned | 2018-08-03T13:50:18Z | |
| Fecha disponible | dc.date.available | 2018-08-03T13:50:18Z | |
| Fecha de publicación | dc.date.issued | 2018 | |
| Cita de ítem | dc.identifier.citation | EMBO Mol Med 2018 vol 10 (3): e7929 | es_ES |
| Identificador | dc.identifier.other | 10.15252/emmm.201707929 | |
| Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/150637 | |
| Resumen | dc.description.abstract | Proteostasis imbalance is emerging as a major hallmark of cancer, driving tumor aggressiveness. Evidence suggests that the endoplasmic reticulum (ER), a major site for protein folding and quality control, plays a critical role in cancer development. This concept is valid in glioblastoma multiform (GBM), the most lethal primary brain cancer with no effective treatment. We previously demonstrated that the ER stress sensor IRE1 alpha (referred to as IRE1) contributes to GBM progression, through XBP1 mRNA splicing and regulated IRE1-dependent decay (RIDD) of RNA. Here, we first demonstrated IRE1 signaling significance to human GBM and defined specific IRE1-dependent gene expression signatures that were confronted to human GBM transcriptomes. This approach allowed us to demonstrate the antagonistic roles of XBP1 mRNA splicing and RIDD on tumor outcomes, mainly through selective remodeling of the tumor stroma. This study provides the first demonstration of a dual role of IRE1 downstream signaling in cancer and opens a new therapeutic window to abrogate tumor progression. | es_ES |
| Patrocinador | dc.description.sponsorship | Institut National du Cancer (INCa PLBIO: 2017-148 PLBIO: 2015-111 INCA_ 7981 La Ligue Contre le Cancer (Comite des Landes, LARGE project) PHC Maimonide EU H MSCA ITN-675448 RISE-734749 Region Bretagne "AAP CRITT sante" French government Fondation pour la Recherche Medicale Fondation de France Region Bretagne | es_ES |
| Idioma | dc.language.iso | en | es_ES |
| Publicador | dc.publisher | Wiley | es_ES |
| Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | * |
| Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| Fuente | dc.source | EMBO Molecular Medicine | es_ES |
| Palabras claves | dc.subject | Cancer | es_ES |
| Palabras claves | dc.subject | Endoplasmic reticulum | es_ES |
| Palabras claves | dc.subject | IRE1 | es_ES |
| Palabras claves | dc.subject | Regulated IRE1-dependent decay | es_ES |
| Palabras claves | dc.subject | XBP1 | es_ES |
| Título | dc.title | Dual IRE1 RNase functions dictate glioblastoma development | es_ES |
| Tipo de documento | dc.type | Artículo de revista | |
| Catalogador | uchile.catalogador | tjn | es_ES |
| Indización | uchile.index | Artículo de publicación ISI | es_ES |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas

