Extraction-spectrophotometric determination of iron as the ternary tris(1,10-phenanthroline)-iron(II)-picrate complex
Author | dc.contributor.author | Morales, Alfonso | |
Author | dc.contributor.author | Inés Toral, Alfonso | |
Admission date | dc.date.accessioned | 2018-12-20T15:05:03Z | |
Available date | dc.date.available | 2018-12-20T15:05:03Z | |
Publication date | dc.date.issued | 1985 | |
Cita de ítem | dc.identifier.citation | Analyst, Volumen 110, | |
Identifier | dc.identifier.issn | 13645528 | |
Identifier | dc.identifier.issn | 00032654 | |
Identifier | dc.identifier.other | 10.1039/AN9851001445 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/157642 | |
Abstract | dc.description.abstract | A highly sensitive extraction-spectrophotometric method has been developed for the determination of iron based on the formation of a ternary complex with 1,10-phenanthroline as a primary ligand and picrate as a counter ion. The slightly soluble red-orange complex obtained in the pH range 2-9 is easily and completely extracted into 1,2-dichloroethane. The absorbance is measured directly in the organic phase at 510 nm against a reagent blank. Beer’s law is obeyed over the concentration range 0.1-3.6 μg ml<sup>–1</sup>, corresponding to 0.01–0.36 μg ml<sup>–1</sup> of iron in the aqueous solution. The apparent molar absorptivity and Sandell’s sensitivity were 1.3 × 10<sup>5</sup> mol<sup>–1</sup> cm<sup>–1</sup> and 0.43 ng cm<sup>–2</sup>, respectively. The interference of various ions was examined and the serious interferences arising from common metal ions, which are sometimes unavoidable in other methods, were not observed in the proposed method. © Royal Society of Chemistry. | |
Lenguage | dc.language.iso | en | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Analyst | |
Keywords | dc.subject | Extraction-spectrophotometry | |
Keywords | dc.subject | Iron determination | |
Keywords | dc.subject | Iron(ll)-phenanthroline-picrate complex | |
Título | dc.title | Extraction-spectrophotometric determination of iron as the ternary tris(1,10-phenanthroline)-iron(II)-picrate complex | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas