Mostrar el registro sencillo del ítem
Oxidative stress activates the c-Abl/p73 proapoptotic pathway in Niemann-Pick type C neurons
Autor | dc.contributor.author | Klein, Andres | |
Autor | dc.contributor.author | Maldonado, Carola | |
Autor | dc.contributor.author | Vargas, Lina M. | |
Autor | dc.contributor.author | Gonzalez, Marcela | |
Autor | dc.contributor.author | Robledo, Fermín | |
Autor | dc.contributor.author | Perez de Arce, Karen | |
Autor | dc.contributor.author | Muñoz, Francisco J. | |
Autor | dc.contributor.author | Hetz Flores, Claudio | |
Autor | dc.contributor.author | Alvarez, Alejandra R. | |
Autor | dc.contributor.author | Zanlungo, Silvana | |
Fecha ingreso | dc.date.accessioned | 2018-12-20T15:10:28Z | |
Fecha disponible | dc.date.available | 2018-12-20T15:10:28Z | |
Fecha de publicación | dc.date.issued | 2011 | |
Cita de ítem | dc.identifier.citation | Neurobiology of Disease, Volumen 41, Issue 1, 2018, Pages 209-218 | |
Identificador | dc.identifier.issn | 09699961 | |
Identificador | dc.identifier.other | 10.1016/j.nbd.2010.09.008 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/158196 | |
Resumen | dc.description.abstract | Niemann-Pick type C (NPC) is a neurodegenerative disease characterized by the intralysosomal accumulation of cholesterol leading to neuronal apoptosis. We have previously reported the activation of the c-Abl/p73 proapoptotic pathway in the cerebellum of NPC mice; however, upstream signals underlying the engagement of this pathway remain unknown. Here, we investigate the possible role of oxidative stress in the activation of c-Abl/p73 using different in vitro and in vivo NPC models. Our results indicate a close temporal correlation between the appearance of nitrotyrosine (N-Tyr; a post-translational tyrosine modification caused by oxidative stress) and the activation of c-Abl/p73 in NPC models. To test the functional role of oxidative stress in NPC, we have treated NPC neurons with the antioxidant NAC and observed a dramatic decrease of c-Abl/p73 activation and a reduction in the levels of apoptosis in NPC models. In conclusion, our data suggest that oxidative stress is the main upstrea | |
Idioma | dc.language.iso | en | |
Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Fuente | dc.source | Neurobiology of Disease | |
Palabras claves | dc.subject | Apoptosis | |
Palabras claves | dc.subject | C-Abl/p73 | |
Palabras claves | dc.subject | Neurodegeneration | |
Palabras claves | dc.subject | Niemann-Pick type C | |
Palabras claves | dc.subject | Oxidative stress | |
Título | dc.title | Oxidative stress activates the c-Abl/p73 proapoptotic pathway in Niemann-Pick type C neurons | |
Tipo de documento | dc.type | Artículo de revista | |
Catalogador | uchile.catalogador | SCOPUS | |
Indización | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas