Show simple item record
Author | dc.contributor.author | Yañez, C. | |
Author | dc.contributor.author | Araya, M. | |
Author | dc.contributor.author | Bollo Dragnic, Soledad | |
Admission date | dc.date.accessioned | 2018-12-20T15:10:31Z | |
Available date | dc.date.available | 2018-12-20T15:10:31Z | |
Publication date | dc.date.issued | 2010 | |
Cita de ítem | dc.identifier.citation | Journal of Inclusion Phenomena and Macrocyclic Chemistry, Volumen 68, Issue 1, 2018, Pages 237-241 | |
Identifier | dc.identifier.issn | 09230750 | |
Identifier | dc.identifier.other | 10.1007/s10847-010-9750-3 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/158220 | |
Abstract | dc.description.abstract | For first time the complexation of bentazon (Btz) with native β-cyclodextrin (β-CD) and modified sulfobutylether-β-CD (SBE-CD) was studied by differential pulse voltammetry. In addition, a spectrophotometry UV-Visible study was carried out. In presence of CDs there is a decrease of the anodic peak current with the increase of the amount of CD. This decrease is due to the lower diffusion coefficient of Btz/CD complex compared with the free guest. Using the variation in current, association constants of 118± 20 and 317 ± 25 M-1 for β-CD and SBE-CD were determined. The solubility of bentazon was 8 fold higher with SBE-CD as compared with bentazon-free. Phase solubility diagrams performed using UV-Vis experiments permit to obtain the same association constants which were compared with the values obtained by electrochemical techniques. © 2010 Springer Science+Business Media B.V. | |
Lenguage | dc.language.iso | en | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Journal of Inclusion Phenomena and Macrocyclic Chemistry | |
Keywords | dc.subject | Bentazon | |
Keywords | dc.subject | Cyclodextrin | |
Keywords | dc.subject | Herbicide | |
Keywords | dc.subject | Inclusion complexes | |
Título | dc.title | Complexation of herbicide bentazon with native and modified β-cyclodextrin | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_79960367591.pdf
- Size:
- 1.942Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile