Show simple item record
Author | dc.contributor.author | Olavarría Contreras, Ignacio José | |
Author | dc.contributor.author | Etcheverry Berríos, Álvaro | |
Author | dc.contributor.author | Qian, Wenjie | |
Author | dc.contributor.author | Gutiérrez Cerón, Cristian | |
Author | dc.contributor.author | Campos-Olguín, Aldo | |
Author | dc.contributor.author | Sañudo, E. Carolina | |
Author | dc.contributor.author | Dulić, Diana | |
Author | dc.contributor.author | Ruiz, Eliseo | |
Author | dc.contributor.author | Aliaga Alcalde, Nuria | |
Author | dc.contributor.author | Soler Jauma, Mónica | |
Author | dc.contributor.author | Van Der Zant, Herre S.J. | |
Admission date | dc.date.accessioned | 2018-12-20T15:11:44Z | |
Available date | dc.date.available | 2018-12-20T15:11:44Z | |
Publication date | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | Chemical Science, Volumen 9, Issue 34, 2018, Pages 6988-6996 | |
Identifier | dc.identifier.issn | 20416539 | |
Identifier | dc.identifier.issn | 20416520 | |
Identifier | dc.identifier.other | 10.1039/c8sc02337a | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/158439 | |
Abstract | dc.description.abstract | © 2018 The Royal Society of Chemistry. We have studied the single-molecule conductance of a family of curcuminoid molecules (CCMs) using the mechanically controlled break junction (MCBJ) technique. The CCMs under study contain methylthio (MeS-) as anchoring groups: MeS-CCM (1), the free-ligand organic molecule, and two coordination compounds, MeS-CCM-BF2 (2) and MeS-CCM-Cu (3), where ligand 1 coordinates to a boron center (BF2 group) and to a CuII moiety, respectively. We found that the three molecules present stable molecular junctions allowing detailed statistical analysis of their electronic properties. Compound 3 shows a slight increase in the conductance with respect to free ligand 1, whereas incorporation of BF2 (compound 2) promotes the presence of two conductance states in the measurements. Additional experiments with control molecules point out that this bistability is related to the combination of MeS- anchoring groups and the BF2 moiety within the structure of the molecules. | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Royal Society of Chemistry | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Chemical Science | |
Keywords | dc.subject | Chemistry (all) | |
Título | dc.title | Electric-field induced bistability in single-molecule conductance measurements for boron coordinated curcuminoid compounds | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- c8sc02337a.pdf
- Size:
- 1.041Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile