Show simple item record
Author | dc.contributor.author | Portela, R. | |
Author | dc.contributor.author | Jansson, I. | |
Author | dc.contributor.author | Suárez, S. | |
Author | dc.contributor.author | Villarroel, M. | |
Author | dc.contributor.author | Sánchez, B. | |
Author | dc.contributor.author | Avila, P. | |
Admission date | dc.date.accessioned | 2018-12-20T15:13:16Z | |
Available date | dc.date.available | 2018-12-20T15:13:16Z | |
Publication date | dc.date.issued | 2017 | |
Cita de ítem | dc.identifier.citation | Chemical Engineering Journal, Volumen 310, | |
Identifier | dc.identifier.issn | 13858947 | |
Identifier | dc.identifier.other | 10.1016/j.cej.2016.06.018 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/158568 | |
Abstract | dc.description.abstract | © 2016 Elsevier B.V. Structured hybrid materials based on the combination adsorbent-photocatalyst with optimal mechanical resistance and reduced cost, are prepared by extrusion using four different natural silicates with similar mesoporous distribution: sepiolite (S), bentonite (B), mordenite (M) and kaolinite (K). The effect of the textural, morphological and structural properties of plate shaped composites calcined at different temperatures on the adsorption and photocatalytic degradation of formaldehyde in gas phase is analyzed. Silicates allows TiO2 extrusion into flat plates with a content of 50 wt% of titania. All shaped materials present adequate mechanical resistance to be scaled-up for use in continuous-flow gas-phase catalytic reactors. Thermal treatment at 500 °C ensures an optimum combination of mechanical, textural and HCHO adsorption properties. The silicates cover part of the TiO2 particles thus reducing the fraction of TiO2 actually exposed on the surface of the composi | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Elsevier B.V. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Chemical Engineering Journal | |
Keywords | dc.subject | Adsorbent-photocatalyst hybrids | |
Keywords | dc.subject | Formaldehyde | |
Keywords | dc.subject | Natural silicates | |
Keywords | dc.subject | Photocatalysis | |
Keywords | dc.subject | TiO2 | |
Keywords | dc.subject | VOC | |
Título | dc.title | Natural silicate-TiO2 hybrids for photocatalytic oxidation of formaldehyde in gas phase | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84998692577.pdf
- Size:
- 2.044Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile