Show simple item record
Author | dc.contributor.author | Bustamante, Andrés | |
Author | dc.contributor.author | Hinojosa, Andrea | |
Author | dc.contributor.author | Robert Canales, Paz | |
Author | dc.contributor.author | Escalona Contreras, Víctor | |
Admission date | dc.date.accessioned | 2018-12-20T15:13:20Z | |
Available date | dc.date.available | 2018-12-20T15:13:20Z | |
Publication date | dc.date.issued | 2017 | |
Cita de ítem | dc.identifier.citation | International Journal of Food Science and Technology, Volumen 52, Issue 6, 2018, Pages 1452-1462 | |
Identifier | dc.identifier.issn | 13652621 | |
Identifier | dc.identifier.issn | 09505423 | |
Identifier | dc.identifier.other | 10.1111/ijfs.13422 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/158593 | |
Abstract | dc.description.abstract | © 2017 Institute of Food Science and Technology Pomegranate peels and seeds are industrial residues considered interesting sources of punicalagin (PU) and punicic acid (PA), respectively. To optimise their extraction process and protect them against environmental factors, pomegranate residues were extracted with supercritical CO2 (SC-CO2) using a Box–Behnken design and then optimal extracts encapsulated by spray-drying applying a 22 central composite design. Peel extracts showed a PU content of 0.4–9.5% with optimal extraction conditions of 400 bar, 43 °C and 20% ethanol. On the other hand, SC-CO2 seed extracts showed a PA content of 65.1–78.4% with 450 bar, 48 °C and 10% ethanol as optimal extraction parameters. Otherwise, the encapsulation efficiency of SC-CO2 extracts was significantly affected by core/wall material ratio and its quadratic effect. This parameter ranged from 35.1% to 72.4% for peel extracts and from 68.2% to 92.7% for seed extracts. Results showed that the proposed t | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Blackwell Publishing Ltd | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | International Journal of Food Science and Technology | |
Keywords | dc.subject | Pomegranate peel | |
Keywords | dc.subject | pomegranate seeds | |
Keywords | dc.subject | punicalagin | |
Keywords | dc.subject | punicic acid | |
Keywords | dc.subject | spray-drying | |
Keywords | dc.subject | supercritical CO2extraction | |
Título | dc.title | Extraction and microencapsulation of bioactive compounds from pomegranate (Punica granatum var. Wonderful) residues | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85017477822.pdf
- Size:
- 2.053Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile