Usefulness of ultrasonics in the diagnosis of pleuro-pulmonary diseases
Author | dc.contributor.author | Whittle, C. | |
Author | dc.contributor.author | Cabrera, M. A. | |
Author | dc.contributor.author | Valenzuela, M. A. | |
Author | dc.contributor.author | Schiappacasse, V. | |
Admission date | dc.date.accessioned | 2019-01-29T13:56:12Z | |
Available date | dc.date.available | 2019-01-29T13:56:12Z | |
Publication date | dc.date.issued | 1991 | |
Cita de ítem | dc.identifier.citation | Rev Med Chil. 1991 May;119(5):543-5. | |
Identifier | dc.identifier.issn | 00349887 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/160087 | |
Abstract | dc.description.abstract | We performed ultrasound studies in 67 patients with opacities adjacent to the thoracic wall. An accurate diagnosis of the nature of the lesion was made in 95% of cases. The yield of thoracocentesis was increased by marking guided by ultrasound. | |
Lenguage | dc.language.iso | en | |
Source | dc.source | Revista Médica de Chile | |
Keywords | dc.subject | Medicine (all) | |
Título | dc.title | Usefulness of ultrasonics in the diagnosis of pleuro-pulmonary diseases | |
Title in another language | dc.title.alternative | Utilidad del ultrasonido en el diagnóstico de la patología pleuropulmonar | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso a solo metadatos | |
Cataloguer | uchile.catalogador | laj | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI |
Files in this item
This item appears in the following Collection(s)
-
Artículos de revistas
Artículos de revistas