Show simple item record
Author | dc.contributor.author | Ruiz, Samuel | |
Author | dc.contributor.author | Pérez, Hernán | |
Author | dc.contributor.author | Hernández, Alejandro | |
Author | dc.contributor.author | Ramirez, Maritza | |
Author | dc.contributor.author | Fernandez, Monica | |
Author | dc.contributor.author | Soto Moyano, Rubén | |
Admission date | dc.date.accessioned | 2019-01-29T14:47:46Z | |
Available date | dc.date.available | 2019-01-29T14:47:46Z | |
Publication date | dc.date.issued | 1986 | |
Cita de ítem | dc.identifier.citation | International Journal of Neuroscience, Volumen 29, Issue 1-2, 2018, Pages 119-124 | |
Identifier | dc.identifier.issn | 00207454 | |
Identifier | dc.identifier.other | 10.3109/00207458608985642 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/160608 | |
Abstract | dc.description.abstract | The effect of early postnatal malnutrition on the responsiveness of the rat prefrontal cortex was studied by determining excitability thresholds and fatigability to direct cortical stimulation. Malnutrition imposed during the period of rapid brain growth caused a significant increase of cortical chronaxie values as well as increased fatigability of direct cortical responses, indicating a detrimental effect on the axodendritic synapses. Since the prefrontal cortex plays an important role in the temporal organization of behavior, a dysfunction of this cortical area could be a causal link between nutritional and behavioral deficits. © 1986 Informa UK Ltd All rights reserved: reproduction in whole or part not permitted. | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Informa Healthcare | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | International Journal of Neuroscience | |
Keywords | dc.subject | Cortex excitability | |
Keywords | dc.subject | Malnutrition | |
Keywords | dc.subject | Prefrontal cortex | |
Keywords | dc.subject | Rats | |
Título | dc.title | Prefrontal cortex excitability in early postnatally malnourished rats | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_0022689128.pdf
- Size:
- 1.888Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile