Mostrar el registro sencillo del ítem
Physicians' attitudes and adherence to use of risk scores for primary prevention of cardiovascular disease: Cross-sectional survey in three world regions
Autor | dc.contributor.author | Sposito, Andrei C. | |
Autor | dc.contributor.author | Ramires, Jose A.F. | |
Autor | dc.contributor.author | Wouter Jukema, J. | |
Autor | dc.contributor.author | Molina, Juan Carlos | |
Autor | dc.contributor.author | Da Silva, Pedro Marques | |
Autor | dc.contributor.author | Ghadanfar, Mathieu M. | |
Autor | dc.contributor.author | Wilson, Peter W.F. | |
Fecha ingreso | dc.date.accessioned | 2019-03-11T12:57:37Z | |
Fecha disponible | dc.date.available | 2019-03-11T12:57:37Z | |
Fecha de publicación | dc.date.issued | 2009 | |
Cita de ítem | dc.identifier.citation | Current Medical Research and Opinion, Volumen 25, Issue 5, 2018, Pages 1171-1178 | |
Identificador | dc.identifier.issn | 03007995 | |
Identificador | dc.identifier.issn | 14734877 | |
Identificador | dc.identifier.other | 10.1185/03007990902846423 | |
Identificador | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/164782 | |
Resumen | dc.description.abstract | Objective: To evaluate physicians' attitudes and adherence to the use of risk scores in the primary prevention of cardiovascular disease (CVD). Design and methods: A cross-sectional survey of 2056 physicians involved in the primary prevention of CVD. Participants included cardiologists (47%), general practitioners (42%), and endocrinologists (11%) from several geographical regions: Brazil (n = 968), USA (n = 381), Greece (n = 275), Chile (n = 157), Venezuela (n = 128), Portugal (n = 42), The Netherlands (n = 41), and Central America (Costa Rica, Panama, El Salvador and Guatemala; n = 64). Results: The main outcome measure was the percentage of responses on a multiple-choice questionnaire describing a hypothetical asymptomatic patient at intermediate risk for CVD according to the Framingham Risk Score. Only 48% of respondents reported regular use of CVD risk scores to tailor preventive treatment in the case scenario. Of non-users, nearly three-quarters indicated that 'It takes up too mu | |
Idioma | dc.language.iso | en | |
Tipo de licencia | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link a Licencia | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Fuente | dc.source | Current Medical Research and Opinion | |
Palabras claves | dc.subject | Cardiovascular risk | |
Palabras claves | dc.subject | Dyslipidemia | |
Palabras claves | dc.subject | Lipid-lowering therapy | |
Palabras claves | dc.subject | Primary prevention | |
Título | dc.title | Physicians' attitudes and adherence to use of risk scores for primary prevention of cardiovascular disease: Cross-sectional survey in three world regions | |
Tipo de documento | dc.type | Artículo de revista | |
Catalogador | uchile.catalogador | SCOPUS | |
Indización | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI |
Descargar archivo
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Artículos de revistas
Artículos de revistas