Show simple item record
Author | dc.contributor.author | Miranda, Hugo F. | |
Author | dc.contributor.author | Noriega, Viviana | |
Author | dc.contributor.author | Zepeda, Ramiro J. | |
Author | dc.contributor.author | Sierralta, Fernando | |
Author | dc.contributor.author | Prieto, Juan C. | |
Admission date | dc.date.accessioned | 2019-03-11T13:19:28Z | |
Available date | dc.date.available | 2019-03-11T13:19:28Z | |
Publication date | dc.date.issued | 2012 | |
Cita de ítem | dc.identifier.citation | Inflammation, Volumen 35, Issue 3, 2018, Pages 1132-1137 | |
Identifier | dc.identifier.issn | 03603997 | |
Identifier | dc.identifier.issn | 15732576 | |
Identifier | dc.identifier.other | 10.1007/s10753-011-9420-7 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/165619 | |
Abstract | dc.description.abstract | Opioids have been used for long time to management of pain, the coadministration of two opioids may induce synergism. The present study was conducted to determine the antinociceptive interaction between the dual mechanism of action of tramadol compared to the main of fentanyl antinociception in the orofacial formalin which represents a model of persistent cutaneous nociception in the region innervated by the trigeminal nerve. The i.p. administration of tramadol and fentanyl induced a dose-dependent antinociception with an ED50 of 2.97±0.32 mg/kg for phase I and 1.79±0.30 mg/kg for phase II and 0.062±0.0040 mg/kg in phase I and 0.041±0.0039 mg/kg in phase II, respectively. The coadministration of fentanyl with tramadol induced synergism in both phases of the test with an interaction index of 0.343 and 0.163 for phase I and phase II, respectively. This finding could be explained by the more complex pharmacology of tramadol compared to fentanyl. © 2011 Springer Science+Business Media, LLC | |
Lenguage | dc.language.iso | en | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Inflammation | |
Keywords | dc.subject | Isobolographic analysis, synergism, orofacial formalin test | |
Keywords | dc.subject | Opioids | |
Keywords | dc.subject | Tonic inflammatory pain | |
Título | dc.title | Synergism between fentanyl and tramadol in tonic inflammatory pain: The orofacial formalin test | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84863788265.pdf
- Size:
- 2.011Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile