Show simple item record
Author | dc.contributor.author | Schulz, Ronald | |
Author | dc.contributor.author | Melcher, Robert P. | |
Author | dc.contributor.author | Garib, Miguel Cumsille | |
Author | dc.contributor.author | Schulz, Hermann | |
Author | dc.contributor.author | Weissman, Karen | |
Author | dc.contributor.author | Harms, Jürgen | |
Admission date | dc.date.accessioned | 2019-03-15T16:06:46Z | |
Available date | dc.date.available | 2019-03-15T16:06:46Z | |
Publication date | dc.date.issued | 2014 | |
Cita de ítem | dc.identifier.citation | European Journal of Orthopaedic Surgery and Traumatology, Volumen 24, Issue SUPPL.1, 2018, | |
Identifier | dc.identifier.issn | 14321068 | |
Identifier | dc.identifier.issn | 16338065 | |
Identifier | dc.identifier.other | 10.1007/s00590-014-1435-y | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/166200 | |
Abstract | dc.description.abstract | Sagittal balance and its relationship with back pain and functional outcomes has become an important factor in the management of thoracolumbar fractures. The kyphosis threshold at the thoracolumbar junction (TLJ) that produces a significant functional impairment remains unclear. Ninety-four patients who were treated surgically for TLJ fractures were evaluated after a follow-up period of 2-10 years. Functional evaluation based on the Oswestry and Hannover Scores (HS) was performed. Additionally, such patients underwent clinical and radiological evaluation. A significant inversely proportional correlation between the HS and the degrees of local kyphosis ("K-Angle") (p = 0.0172) was found. A significant directly proportional correlation between Oswestry Score and "K-Angle" (p = 0.0142) was found. Significantly poorer scores with both measurement tools (Hannover and Oswestry Scores) were found in patients with a kyphosis higher than 12°. © 2014 Springer-Verlag France. | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Springer-Verlag France | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | European Journal of Orthopaedic Surgery and Traumatology | |
Keywords | dc.subject | Cobb's angle | |
Keywords | dc.subject | Functional impairment | |
Keywords | dc.subject | Functional outcomes | |
Keywords | dc.subject | Hannover Score | |
Keywords | dc.subject | Kyphosis | |
Keywords | dc.subject | Oswestry Disability Index (ODI) | |
Keywords | dc.subject | Sagittal balance | |
Keywords | dc.subject | Thoracolumbar fractures | |
Título | dc.title | Does kyphotic deformity correlate with functional outcomes in fractures at the thoracolumbar junction treated by 360° instrumented fusion? | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84903712738.pdf
- Size:
- 2.072Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile