Show simple item record
Author | dc.contributor.author | Vidal, Roberto | |
Author | dc.contributor.author | Ginard, Daniel | |
Author | dc.contributor.author | Khorrami, Sam | |
Author | dc.contributor.author | Mora-Ruiz, Merit | |
Author | dc.contributor.author | Munoz, Raul | |
Author | dc.contributor.author | Hermoso, Marcela | |
Author | dc.contributor.author | Díaz, Sara | |
Author | dc.contributor.author | Cifuentes, Ana | |
Author | dc.contributor.author | Orfila, Alejandro | |
Author | dc.contributor.author | Rosselló-Móra, Ramon | |
Admission date | dc.date.accessioned | 2019-03-18T11:53:31Z | |
Available date | dc.date.available | 2019-03-18T11:53:31Z | |
Publication date | dc.date.issued | 2015 | |
Cita de ítem | dc.identifier.citation | Systematic and Applied Microbiology, Volumen 38, Issue 6, 2018, Pages 442-452 | |
Identifier | dc.identifier.issn | 16180984 | |
Identifier | dc.identifier.issn | 07232020 | |
Identifier | dc.identifier.other | 10.1016/j.syapm.2015.06.008 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/166652 | |
Abstract | dc.description.abstract | © 2015 Elsevier GmbH. Next generation sequencing approaches allow the retrieval of several orders of magnitude larger numbers of amplified single sequences in 16S rRNA diversity surveys than classical methods. However, the sequences are only partial and thus lack sufficient resolution for a reliable identification. The OPU approach used here, based on a tandem combination of high quality 454 sequences (mean >500 nuc) applying strict OTU thresholds, and phylogenetic inference based on parsimony additions to preexisting trees, seemed to improve the identification yields at the species and genus levels. A total of thirteen biopsies of Crohn-diagnosed patients (CD) and seven healthy controls (HC) were studied. In most of the cases (73%), sequences were affiliated to known species or genera and distinct microbial patterns could be distinguished among the CD subjects, with a common depletion of Clostridia and either an increased presence of Bacteroidetes (CD1) or an anomalous overrepresentat | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Elsevier GmbH | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Systematic and Applied Microbiology | |
Keywords | dc.subject | Crohn disease | |
Keywords | dc.subject | Faecalibacterium prausnitzii | |
Keywords | dc.subject | Firmicutes | |
Keywords | dc.subject | Gut microbiome | |
Keywords | dc.subject | Operational phylogenetic units | |
Keywords | dc.subject | Pyrotagging | |
Título | dc.title | Crohn associated microbial communities associated to colonic mucosal biopsies in patients of the western Mediterranean | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84941259935.pdf
- Size:
- 2.214Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile