Show simple item record
Author | dc.contributor.author | Alvarez, Carolina | |
Author | dc.contributor.author | Aravena, Andrés | |
Author | dc.contributor.author | Tapia, Teresa | |
Author | dc.contributor.author | Rozenblum, Ester | |
Author | dc.contributor.author | Solís, Luisa | |
Author | dc.contributor.author | Corvalán, Alejandro | |
Author | dc.contributor.author | Camus, Mauricio | |
Author | dc.contributor.author | Acevedo Alvarez, Manuel | |
Author | dc.contributor.author | Munroe, David | |
Author | dc.contributor.author | Maass Sepúlveda, Alejandro | |
Author | dc.contributor.author | Carvallo, Pilar | |
Admission date | dc.date.accessioned | 2019-03-18T11:54:18Z | |
Available date | dc.date.available | 2019-03-18T11:54:18Z | |
Publication date | dc.date.issued | 2016 | |
Cita de ítem | dc.identifier.citation | BMC Cancer, Volumen 16, Issue 1, 2018, | |
Identifier | dc.identifier.issn | 14712407 | |
Identifier | dc.identifier.other | 10.1186/s12885-016-2261-x | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/166793 | |
Abstract | dc.description.abstract | © 2016 Alvarez et al.Background: Array CGH analysis of breast tumors has contributed to the identification of different genomic profiles in these tumors. Loss of DNA repair by BRCA1 functional deficiency in breast cancer has been proposed as a relevant contribution to breast cancer progression for tumors with no germline mutation. Identifying the genomic alterations taking place in BRCA1 not expressing tumors will lead us to a better understanding of the cellular functions affected in this heterogeneous disease. Moreover, specific genomic alterations may contribute to the identification of potential therapeutic targets and offer a more personalized treatment to breast cancer patients. Methods: Forty seven tumors from hereditary breast cancer cases, previously analyzed for BRCA1 expression, and screened for germline BRCA1 and 2 mutations, were analyzed by Array based Comparative Genomic Hybridization (aCGH) using Agilent 4x44K arrays. Overall survival was established for tumors in diffe | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | BioMed Central Ltd. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | BMC Cancer | |
Keywords | dc.subject | Array CGH | |
Keywords | dc.subject | BRCAX | |
Keywords | dc.subject | Breast cancer | |
Keywords | dc.subject | Genomic gains | |
Keywords | dc.subject | Genomic losses | |
Keywords | dc.subject | Oncogenes | |
Keywords | dc.subject | Tumor suppressor | |
Título | dc.title | Different Array CGH profiles within hereditary breast cancer tumors associated to BRCA1 expression and overall survival | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- s12885-016-2261-x.pdf
- Size:
- 1.510Mb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile