Show simple item record
Author | dc.contributor.author | Vega Blanco, María Margarita | |
Author | dc.contributor.author | Devoto, Luigi | |
Author | dc.contributor.author | Castro, Olga | |
Author | dc.contributor.author | Kohen Skop, Paulina | |
Admission date | dc.date.accessioned | 2019-03-18T11:55:03Z | |
Available date | dc.date.available | 2019-03-18T11:55:03Z | |
Publication date | dc.date.issued | 1994 | |
Cita de ítem | dc.identifier.citation | Journal of Clinical Endocrinology and Metabolism, Volumen 79, Issue 2, 2018, Pages 466-469 | |
Identifier | dc.identifier.issn | 19457197 | |
Identifier | dc.identifier.issn | 0021972X | |
Identifier | dc.identifier.other | 10.1210/jcem.79.2.8045965 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/166917 | |
Abstract | dc.description.abstract | To assess the role of estradiol (E2) upon progesterone (P4) synthesis, a well defined human midluteal cell system was used. A dose-dependent inhibition of P4 synthesis with and without hCG was induced by E2. In addition, E2 had a dose related cumulative effect on pregnenolone as compared with control experiments (2-fold, P < 0.05) as well as in hCG-stimulated conditions (3-fold, P < 0.005). On the other hand, the concentrations of 20 α-hydroxyprogesterone obtained in all experimental conditions were similar to control values, indicating that the catabolism of P4 was not modified. 3β-Hydroxysteroid dehydrogenase activity was significantly diminished (P < 0.05) in the presence of E2. Finally, the kinetic studies on P4 synthesis from pregnenolone showed a competitive type of inhibition with a K1 of 2.22 × 10-6 mol/L. These data indicate an inhibition of 3β-hydroxysteroid dehydrogenase on human corpus luteum by E2. © 1993 by The Endocrine Society. | |
Lenguage | dc.language.iso | en | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Journal of Clinical Endocrinology and Metabolism | |
Keywords | dc.subject | Endocrinology, Diabetes and Metabolism | |
Keywords | dc.subject | Biochemistry | |
Keywords | dc.subject | Endocrinology | |
Keywords | dc.subject | Clinical Biochemistry | |
Keywords | dc.subject | Biochemistry (medical) | |
Título | dc.title | Progesterone synthesis by human luteal cells: Modulation by estradiol | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_84995819760.pdf
- Size:
- 2.010Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile