Show simple item record
Author | dc.contributor.author | Valenzuela, Vicente | |
Author | dc.contributor.author | Jackson, Kasey L. | |
Author | dc.contributor.author | Sardi, Sergio P. | |
Author | dc.contributor.author | Hetz Flores, Claudio | |
Admission date | dc.date.accessioned | 2019-03-18T12:02:11Z | |
Available date | dc.date.available | 2019-03-18T12:02:11Z | |
Publication date | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | Molecular Therapy, Volumen 26, Issue 6, 2018, Pages 1404-1413 | |
Identifier | dc.identifier.issn | 15250024 | |
Identifier | dc.identifier.issn | 15250016 | |
Identifier | dc.identifier.other | 10.1016/j.ymthe.2018.04.004 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/167443 | |
Abstract | dc.description.abstract | © 2018 The American Society of Gene and Cell Therapy Proteostasis alterations are proposed as a transversal hallmark of several pathological conditions, including metabolic disorders, mechanical injury, cardiac malfunction, neurodegeneration, and cancer. Strategies to improve proteostasis aim to reduce the accumulation of specific disease-related misfolded proteins or bolster the endogenous mechanisms to fold and degrade abnormal proteins. Endoplasmic reticulum (ER) stress is a common pathological signature of a variety of diseases, which engages the unfolded protein response (UPR) as a cellular reaction to mitigate ER stress. Pharmacological modulation of the UPR is challenging considering the physiological importance of the pathway in various organs. However, local targeting of ER stress responses in the affected tissue using gene therapy is emerging as a possible solution to overcome side effects. The delivery of ER chaperones or active UPR components using adeno-associated virus (A | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Cell Press | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Molecular Therapy | |
Keywords | dc.subject | AAV | |
Keywords | dc.subject | diabetes | |
Keywords | dc.subject | ER stress | |
Keywords | dc.subject | gene therapy | |
Keywords | dc.subject | neurodegeneration | |
Keywords | dc.subject | protein misfolding | |
Keywords | dc.subject | UPR | |
Título | dc.title | Gene Therapy Strategies to Restore ER Proteostasis in Disease | |
Document type | dc.type | Artículo de revista | |
dcterms.accessRights | dcterms.accessRights | Acceso Abierto | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- j.ymthe.2018.04.004.pdf
- Size:
- 12.90Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile