Show simple item record
Author | dc.contributor.author | Lespay Rebolledo, Carolyne | |
Author | dc.contributor.author | Pérez Lobos, Ronald | |
Author | dc.contributor.author | Tapia Bustos, Andrea | |
Author | dc.contributor.author | Vio, Valentina | |
Author | dc.contributor.author | Morales, Paola | |
Author | dc.contributor.author | Herrera-Marschitz Muller, Mario | |
Admission date | dc.date.accessioned | 2019-03-18T12:02:26Z | |
Available date | dc.date.available | 2019-03-18T12:02:26Z | |
Publication date | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | Neurotoxicity Research, Volumen 34, Issue 3, 2018, Pages 660-676 | |
Identifier | dc.identifier.issn | 14763524 | |
Identifier | dc.identifier.issn | 10298428 | |
Identifier | dc.identifier.other | 10.1007/s12640-018-9928-9 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/167518 | |
Abstract | dc.description.abstract | © 2018, Springer Science+Business Media, LLC, part of Springer Nature. The present report evaluates the effect of global perinatal asphyxia on several parameters of oxidative stress and cell viability in rat brain tissue sampled at an extended neonatal period up to 14 days, a period characterised by intensive neuritogenesis, synaptogenesis, synaptic consolidation, pruning and delayed cell death. Perinatal asphyxia was induced by immersing foetus-containing uterine horns removed by a caesarean section from on term rat dams into a water bath at 37 °C for 21 min. Asphyxia-exposed and sibling caesarean-delivered foetuses were manually resucitated and nurtured by surrogate dams for 1 to 14 postnatal (P) days. Brain samples (mesencephalon, telencephalon and hippocampus) were assayed for glutathione (reduced and oxidated levels; spectrophotometry), tissue reducing capacity (potassium ferricyanide reducing assay, FRAP), catalase (the key enzyme protecting against oxidative stress and reactive | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Springer New York LLC | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Neurotoxicity Research | |
Keywords | dc.subject | Catalase | |
Keywords | dc.subject | Delayed death cell | |
Keywords | dc.subject | Neonatal brain | |
Keywords | dc.subject | Perinatal asphyxia | |
Título | dc.title | Regionally Impaired Redox Homeostasis in the Brain of Rats Subjected to Global Perinatal Asphyxia: Sustained Effect up to 14 Postnatal Days | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85049125645.pdf
- Size:
- 2.150Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile