Show simple item record
Author | dc.contributor.author | Muñoz-Quezada, María Teresa | |
Author | dc.contributor.author | Lucero, Boris | |
Author | dc.contributor.author | Bradman, Asa | |
Author | dc.contributor.author | Baumert, Brittney | |
Author | dc.contributor.author | Iglesias, Verónica | |
Author | dc.contributor.author | Muñoz, María Pía | |
Author | dc.contributor.author | Concha, Carlos | |
Admission date | dc.date.accessioned | 2019-03-18T12:03:19Z | |
Available date | dc.date.available | 2019-03-18T12:03:19Z | |
Publication date | dc.date.issued | 2019 | |
Cita de ítem | dc.identifier.citation | International Journal of Environmental Health Research, Volumen 29, Issue 1, 2018, Pages 45-59 | |
Identifier | dc.identifier.issn | 13691619 | |
Identifier | dc.identifier.issn | 09603123 | |
Identifier | dc.identifier.other | 10.1080/09603123.2018.1508647 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/167596 | |
Abstract | dc.description.abstract | © 2018, © 2018 The Author(s). Published by Informa UK Limited, trading as Taylor & Francis Group. The aim was to evaluate the reliability and validity of a questionnaire to assess organophosphate pesticide (OP) exposure in agricultural workers. We then enrolled a random sample of 114 agricultural workers from the region of Maule, Chile (mean age = 50 years [SD = 12]). An internal consistency analysis (Cronbach’s alpha> 0.70) and a Varimax rotational factorial analysis were applied. The instrument had a high reliability to predict likely occupational pesticide exposures: Cronbach’s alpha = 0.95, the Kaiser–Meyer–Olkin (KMO) measure was 0.90 and the Bartell sphericity test = p < 0.001. Four factors explaining 68% of the variance were extracted. The factors identified were as follows: (1) labor conditions during application of OPs; (2) use of personal protective equipment; (3) workplace conditions related to OP exposure and (4) home conditions related to OP exposure. The questionnaire has | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Taylor and Francis Ltd. | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | International Journal of Environmental Health Research | |
Keywords | dc.subject | exposure assessment | |
Keywords | dc.subject | farmers | |
Keywords | dc.subject | occupational hazards | |
Keywords | dc.subject | Pesticide | |
Keywords | dc.subject | questionnaire | |
Título | dc.title | Reliability and factorial validity of a questionnaire to assess organophosphate pesticide exposure to agricultural workers in Maule, Chile | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85052153329.pdf
- Size:
- 2.126Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile