Show simple item record
Author | dc.contributor.author | Bonnail, Estefanía | |
Author | dc.contributor.author | Cunha Lima, Ricardo | |
Author | dc.contributor.author | Bautista-Chamizo, Esther | |
Author | dc.contributor.author | Salamanca, María José | |
Author | dc.contributor.author | Cruz-Hernández, Pablo | |
Admission date | dc.date.accessioned | 2019-03-18T12:03:45Z | |
Available date | dc.date.available | 2019-03-18T12:03:45Z | |
Publication date | dc.date.issued | 2018 | |
Cita de ítem | dc.identifier.citation | Environmental Pollution, Volumen 242, | |
Identifier | dc.identifier.issn | 18736424 | |
Identifier | dc.identifier.issn | 02697491 | |
Identifier | dc.identifier.other | 10.1016/j.envpol.2018.07.111 | |
Identifier | dc.identifier.uri | https://repositorio.uchile.cl/handle/2250/167654 | |
Abstract | dc.description.abstract | © 2018 Elsevier Ltd The environmental quality of an acid mine drainage polluted river (Odiel River) in the Iberian Pyrite Belt (SW Spain) was assessed by combining analyses of biomarkers (DNA strand breaks, LPO, EROD, GST, GR, GPx) in freshwater clams (Corbicula fluminea) exposed during 14 days and correlated with metal(loid) environmental concentrations. Results pointed that enzymatic systems are activated to combat oxidative stress in just 24 h. Along exposure, there were homeostatic regulations with the glutathione activity that influenced in lipid peroxidation oscillations, provoking significant DNA strand damage after 14 exposure days. EROD activity showed no changes throughout the exposure period. The Asian clam displayed balance biomarkers of exposure–antioxidant activity under non–stressfully environments; meanwhile, when was introduced into acid polymetallic environments, such as the acid mine drainage, its enzymatic activity was displaced towards biomarkers of effect and the | |
Lenguage | dc.language.iso | en | |
Publisher | dc.publisher | Elsevier Ltd | |
Type of license | dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Chile | |
Link to License | dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | |
Source | dc.source | Environmental Pollution | |
Keywords | dc.subject | Asian clam | |
Keywords | dc.subject | DNA strand damage | |
Keywords | dc.subject | EROD | |
Keywords | dc.subject | Glutathione activity | |
Keywords | dc.subject | Iberian Pyrite Belt | |
Keywords | dc.subject | Integrated biological response (IBRv2) | |
Keywords | dc.subject | Lipid peroxidation | |
Keywords | dc.subject | Metal contamination | |
Keywords | dc.subject | Risk assessment | |
Título | dc.title | Biomarker responses of the freshwater clam Corbicula fluminea in acid mine drainage polluted systems | |
Document type | dc.type | Artículo de revista | |
Cataloguer | uchile.catalogador | SCOPUS | |
Indexation | uchile.index | Artículo de publicación SCOPUS | |
uchile.cosecha | uchile.cosecha | SI | |
Files in this item
- Name:
- item_85054167963.pdf
- Size:
- 2.110Kb
- Format:
- PDF
This item appears in the following Collection(s)
Show simple item record
Except where otherwise noted, this item's license is described as Attribution-NonCommercial-NoDerivs 3.0 Chile